Vancouver Aquarium’s Ocean Wise seafood recommendations are generated from assessments using the Monterey Bay Aquarium Seafood Watch program methodology. Recommendation updates are released once a month. Ratings updates from 2021 can be found here.
January | February | March | April | May | June | July | August | September | October | November | December
December
November
October
September
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Atlantic Cod | Faroe Islands (MSC) | Trawl | ||
Longline | ||||
Jig | ||||
Atlantic Croaker | USA - Northwest Atlantic | Nets | ||
Beach Seine | ||||
Atlantic Rock Crab | USA - Virginia | Pots | ||
Black Sea Bass | USA - Northwest Atlantic | Pots | ||
Haddock | Faroe Islands (MSC) | Trawl | ||
Longline | ||||
Jig | ||||
Jonah Crab | USA - Virginia | Pots | ||
Lesser Sand-Eel | Norway (MSC) | Trawl | ||
Snow Crab | Canada - Northwest Atlantic | Pots | ||
Newfoundland & Labrador (MSC) | Pot | |||
Swordfish | Reunion Island (MSC) | Pelagic Longline | ||
Whiteleg Shrimp | USA | Indoor flowthrough raceway |
August
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Albacore Tuna | Russia - East Sakhalin (MSC) | Pelagic Longline | ||
Antarctic Butterfish | New Zealand | Bottom Trawl | ||
Midwater Trawl | ||||
Set Longline | ||||
Atlantic Seabob Shrimp | USA - Florida (West Central Atlantic) | Skimmer Trawl | ||
Bottom Trawl | ||||
USA - Florida (Gulf of Mexico) | Skimmer Trawl | |||
Bottom Trawl | ||||
Big Blue Octopus | USA - Hawaii | Hand Implements | ||
Handlines and hand-operated pole and lines | ||||
Bigeye Scad | USA - Hawaii | Surrounding Nets | ||
Bigeye Tuna | Ecuador (MSC) | Purse Seine - Floating Object | ||
Purse Seine - Unassociated | ||||
Pacific Ocean (MSC) | Purse Seine | |||
Indian Ocean (MSC) | Purse Seine | |||
Atlantic Ocean (MSC) | Purse Seine | |||
Pacific Ocean - West Central (MSC) | Purse Seine | |||
Caribbean Red Snapper | Brazil - Southeast (Espírito Santo, Rio de Janeiro, São Paolo, Distrito Federal) | Traps | ||
Vertical Lines | ||||
Chum Salmon | Russia - Iturup Island (MSC) | Surrounding Net | ||
Traps | ||||
Purse Seine | ||||
Dog Snapper | Brazil - Northeast (Maranhão, Piauí, Ceará, Rio Grande do Norte, Paraíba, Pernambuco, Alagoas, Sergipe, Bahia) | Traps | ||
Vertical Lines | ||||
Brazil - Southeast (Espírito Santo, Rio de Janeiro, São Paolo, Distrito Federal) | Traps | |||
Vertical Lines | ||||
Hoki Grenadier | Australia (MSC) | Midwater Trawl | ||
Lane Snapper | Brazil - Southeast (Espírito Santo, Rio de Janeiro, São Paolo, Distrito Federal) | Vertical Lines | ||
Leaf Barnacle | Canada - British Columbia | Hand Implements | ||
Lemon Sole | Iceland (MSC) | Seine Net | ||
Trawl | ||||
Mackerel Scad | USA - Hawaii | Handlines and hand-operated pole and lines | ||
Portable Lift Nets | ||||
Northern Shrimp | Canada - Nova Scotia | Traps | ||
Pacific Herring | USA - Hawaii | Set Gillnet | ||
Pink Salmon | Russia - Iturup Island (MSC) | Traps | ||
Purse Seine | ||||
Queen Scallop | Faroe Islands (MSC) | Boat Dredge | ||
Skipjack Tuna | Ecuador (MSC) | Purse Seine - Floating Object | ||
Purse Seine - Unassociated | ||||
Pacific Ocean (MSC) | Purse Seine | |||
Indian Ocean (MSC) | Purse Seine | |||
Atlantic Ocean (MSC) | Purse Seine | |||
Pacific Ocean - West Central (MSC) | Purse Seine | |||
Vermillion Snapper | Brazil - Northeast (Maranhão, Piauí, Ceará, Rio Grande do Norte, Paraíba, Pernambuco, Alagoas, Sergipe, Bahia) | Handlines | ||
Vertical Lines | ||||
Brazil - Southeast (Espírito Santo, Rio de Janeiro, São Paolo, Distrito Federal) | Handlines | |||
Vertical Lines | ||||
Walleye Pollock | Russia - East Sakhalin (MSC) | Midwater Trawl | ||
Western Rock Octopus | Australia - Western Australia (MSC) | Traps | ||
White Hake | Canada - New Brunswick, Nova Scotia, Prince Edward Island, Newfoundland and Labrador | Bottom Trawl | ||
Set Gillnet | ||||
Set Longline | ||||
White-Striped Octopus | USA - Hawaii | Hand Implements | ||
Handlines and hand-operated pole and lines | ||||
Yellow Perch | USA - Chesapeake Bay | Fyke Nets | ||
Yellowfin Tuna | Ecuador (MSC) | Purse Seine - Floating Object | ||
Purse Seine - Unassociated | ||||
Pacific Ocean (MSC) | Purse Seine | |||
Indian Ocean (MSC) | Purse Seine | |||
Atlantic Ocean (MSC) | Purse Seine | |||
Pacific Ocean - West Central (MSC) | Purse Seine | |||
Yellowtail Snapper | Brazil - Southeast (Espírito Santo, Rio de Janeiro, São Paolo, Distrito Federal) | Vertical Lines |
June
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Albacore Tuna | Hawaii (Eastern Central Pacific) | Deep-Set Longline | ||
Trolling Lines | ||||
South Africa | Handline | |||
Trolling Lines | ||||
India | Trolling Lines | |||
Handline | ||||
Deep-Set Longline | ||||
Pelagic Longline | ||||
Mediterranean Sea | Pelagic Longline | |||
Atlantic Cod | Atlantic Ocean - Northeast | RAS - recirculating aquaculture systems (with wastewater treatment) | ||
Greenland | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
Canada - Northwest Atlantic | Handline | |||
Norway - Barents Sea | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
Russia - Barents Sea | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
France - Celtic Sea | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
Ireland - Celtic Sea | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
Belgium - Irish Sea | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
Ireland - Irish Sea | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
United Kingdom - Irish Sea | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
Denmark - Kattegat Bay & North Sea | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
Traps | ||||
Iceland | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
Traps | ||||
United Kingdom | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
Traps | ||||
Germany | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
Traps | ||||
Poland | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
Traps | ||||
Sweden | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
Traps | ||||
North Sea - Netherlands, Norway, United Kingdom | Seine | |||
Trawl | ||||
Longline | ||||
Gillnet | ||||
Handline | ||||
Traps | ||||
Capelin | Canada - Newfoundland | Purse Seine | ||
Northern Clams | USA - Northwest Atlantic | Dredges | ||
Orange Roughy | Atlantic Ocean - Northwest | Trawls | ||
Patagonian Scallop | Atlantic Ocean - Southwest (MSC) | Bottom Trawl | ||
Scup | USA - Northwest Atlantic (MSC) | Otter Trawl | ||
Shortspine Rockfish | USA - Alaska - Bering Sea | Trawls | ||
Shovelnose Sturgeon | USA - Mississippi River Basin | Drift Gillnet | ||
Skipjack Tuna | Hawaii | Longline | ||
Softshell Clams | USA - Northwest Atlantic | Dredges | ||
Walleye Pollock | Russia - Bering Sea (MSC) | Midwater Trawl | ||
White-Stripped Octopus | Philippines | Diving | ||
Hand Implements | ||||
Jigs |
May
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Albacore Tuna | Japan (MSC) | Pole and Line | ||
Blue Mussel | Denmark (MSC) | Traps | ||
Rope Grown | ||||
Chum Salmon | Russia - Sea of Okhotsk and Bolshaya River (MSC) | Beach Seine | ||
Drift Gillnet | ||||
Set Gillnet | ||||
Trap Net | ||||
European Pilchard Sardine | United Kingdom - Cornwall (MSC) | Purse Seine | ||
Pacific Cod | Russia - East Kamchatka Peninsula (MSC) | Bottom Longline | ||
Pink Salmon | Russia - Sea of Okhotsk and Bolshaya River (MSC) | Beach Seine | ||
Drift Gillnet | ||||
Set Gillnet | ||||
Trap Net | ||||
Skipjack Tuna | Japan (MSC) | Pole and Line | ||
Sockeye Salmon | Russia - Sea of Okhotsk and Bolshaya River (MSC) | Beach Seine | ||
Drift Gillnet | ||||
Set Gillnet | ||||
Trap Net | ||||
Thread Herring | Mexico - Gulf of California (MSC) | Purse Seine |
April
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Atlantic Sturgeon | Canada - St. Lawrence River Estuary | Set Gillnet | ||
Bigeye Tuna | Pacific Ocean - South (MSC) | Purse Seine | ||
Indian Ocean (MSC) | Purse Seine | |||
Atlantic Ocean (MSC) | Purse Seine | |||
Blue King Crab | Russia - Sea of Okhotsk (MSC) | Traps | ||
Golden King Crab | Russia - Sea of Okhotsk (MSC) | Traps | ||
Lake Sturgeon | Canada - St. Lawrence River Estuary | Set Gillnet | ||
Lake Whitefish | Canada - Lake Winnipegosis | Set Gillnet | ||
Red King Crab | Russia - Sea of Okhotsk (MSC) | Traps | ||
Skipjack Tuna | Pacific Ocean - South (MSC) | Purse Seine | ||
Indian Ocean (MSC) | Purse Seine | |||
Atlantic Ocean (MSC) | Purse Seine | |||
Southern Australian Scallop | Australia - Bass Strait (MSC) | Dredge | ||
White Hake | USA - Northwest Atlantic | Longline | ||
Yellow Perch | Canada - Lake Manitoba | Set Gillnet | ||
Yellowfin Tuna | Pacific Ocean - South (MSC) | Purse Seine | ||
Indian Ocean (MSC) | Purse Seine | |||
Atlantic Ocean (MSC) | Purse Seine |
March
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Pacific Herring | Canada - British Columbia | Purse Seine | ||
Gillnet | ||||
Southern King Crab | Argentina (MSC) | Traps | ||
Walleye Pollock | Russia - Sea of Okhotsk (MSC) | Midwater Trawl |
January/February
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Blueline Tilefish | USA - West Central Atlantic | Longline | ||
USA - West Central Atlantic & Gulf of Mexico | Handline | |||
Deepsea Red Crab | USA - Northwest Atlantic | Traps | ||
Patagonian Toothfish | Australia - Heard Island and McDonald Islands (MSC) | Traps | ||
Pollock | France (MSC) | Bottom Trawl | ||
Sharks (All spp.) | Hawaii | Wild-caught |