Vancouver Aquarium’s Ocean Wise seafood recommendations are generated from assessments using the Monterey Bay Aquarium Seafood Watch program methodology. Recommendation updates are released once a month. See below for the latest changes, and a list of species updated (year to date).
January | February | March | April | May | June | July | August | September | October | November | December
December 2021
November 2021
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Baltic Flounder | Poland (MSC) | Bottom Trawl | ||
Midwater Trawl | ||||
Cobia | USA - Gulf of Mexico | Handlines and hand-operated pole-and-lines | ||
Longline | ||||
European Flounder | Poland (MSC) | Bottom Trawl | ||
Midwater Trawl | ||||
European Plaice | Poland (MSC) | Bottom Trawl | ||
Midwater Trawl | ||||
European Sprat Herring | Poland (MSC) | Pair Trawl | ||
European Turbot | Poland (MSC) | Bottom Trawl | ||
Japanese Carpet Shell Clam | China (MSC) | Dredge | ||
Northern Shrimp | Canada - British Columbia | Bottom Trawl | ||
Ocean Shrimp | Canada - British Columbia | Bottom Trawl | ||
Saucer Scallop | Australia - Houtman Abrolhos Islands (MSC) | Otter Trawl | ||
Sidestriped Shrimp | Canada - British Columbia | Bottom Trawl | ||
Yellowfin Tuna | Philippines (MSC) | Handlines and hand-operated pole-and-lines |
September 2021
August 2021
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Albacore Tuna |
Japan (MSC) |
Pole and Line |
||
Atlantic Cod |
Canada - Newfoundland (MSC) |
Gillnet |
||
Handlines and hand-operated pole and lines |
||||
Longline |
||||
Danish Seine |
||||
Bigeye Tuna |
Micronesia (MSC) |
Purse Seine - Unassociated |
||
Purse Seine - Floating Object |
||||
Blue Mussels |
Netherlands (MSC) |
Boat Dredge |
||
Eurasian Perch |
Russia - Bratsk Reservoir (MSC) |
Pound Net |
||
Skipjack Tuna |
Solomon Islands (MSC) |
Purse Seine - Floating Object |
||
Purse Seine - Unassociated |
||||
Indian Ocean (MSC) |
Purse Seine |
|||
Japan (MSC) |
Pole and Line |
|||
Micronesia (MSC) |
Purse Seine - Unassociated |
|||
Purse Seine - Floating Object |
||||
Pacific Ocean - West Central (MSC) |
Purse Seine - Floating Object |
|||
Snow Crab |
Canada - Gulf of St. Lawrence (MSC) |
Pots |
||
Sockeye Salmon |
Russia - Kamchatka Peninsula (MSC) |
Gillnet |
||
Spiny Dogfish Shark |
USA - Northwest Atlantic (MSC) |
Gillnet |
||
Bottom Trawl |
||||
Walleye Pollock |
Russia - West Bering Sea (MSC) |
Midwater Trawl |
||
Winter Skate |
USA - Northwest Atlantic (MSC) |
Gillnet |
||
Bottom Trawl |
||||
Yellowfin Tuna |
Micronesia (MSC) |
Purse Seine - Unassociated |
||
Purse Seine - Floating Object |
||||
Pacific Ocean - West Central (MSC) |
Purse Seine - Floating Object |
|||
Solomon Islands (MSC) |
Purse Seine - Floating Object |
|||
Purse Seine - Unassociated |
July 2021
There are no Ocean Wise updates for July 2021.
June 2021
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Atlantic Cod | Norway (MSC) | Gillnet | ||
Hook & Line | ||||
Longline | ||||
Danish Seine | ||||
Bottom Trawl | ||||
Bigeye Tuna | Marshall Islands (MSC) | Longline | ||
Jumbo Squid | Mexico - Gulf of California | Jig | ||
Pollock | Norway - Northeast Arctic (MSC) | Gillnet | ||
Hook & Line | ||||
Bottom Trawl | ||||
Skipjack Tuna | Indian Ocean (MSC) | Purse Seine - Floating Object | ||
Purse Seine - Unassociated | ||||
Atlantic Ocean - East (MSC) | Purse Seine - Unassociated | |||
Yellowfin Tuna | Marshall Islands (MSC) | Longline |
May 2021
There are no Ocean Wise updates for May 2021.
April 2021
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Acadian Redfish | USA - Atlantic (MSC) | Bottom Trawl | ||
USA - Gulf of Maine and Georges Bank (MSC) | Otter Trawl | |||
Albacore Tuna | Pacific Ocean - North (MSC) | Trolling Lines | ||
Pacific Ocean - South (MSC) | Trolling Lines | |||
Longline | ||||
American Samoa (MSC) | Longline | |||
Australia (MSC) | Longline | |||
Japan (MSC) | Handline | |||
Longline | ||||
New Zealand (MSC) | Trolling Lines | |||
Spain (MSC) | Handlines and Mechanized Pole-and-Lines | |||
Trolling Lines | ||||
Canada - British Columbia (MSC) | Trolling Lines | |||
USA - North Atlantic (MSC) | Longline | |||
Hook and Line | ||||
French Polynesia (MSC) | Longline | |||
Kiribati (MSC) | Longline | |||
Solomon Islands (MSC) | Longline | |||
Cook Islands (MSC) | Longline | |||
Pacific Ocean - Northeast | Drifting Longlines | |||
Pacific Ocean - Southeast | Drifting Longlines | |||
Indian Ocean | Drifting Longlines | |||
Mediterranean Sea | Drifting Longlines | |||
Atlantic Ocean - Northeast | Drifting Longlines | |||
Atlantic Ocean - North | Handlines and Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
Atlantic Ocean - Northwest (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Southeast | Drifting Longlines | |||
Atlantic Ocean - South | Handlines and Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
Atlantic Ocean - Southwest | Drifting Longlines | |||
Canada - Northwest Atlantic | Drifting Longlines | |||
USA - Northwest Atlantic | Drifting Longlines | |||
USA - Hawaii (including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Fiji (MSC) | Longline | |||
American Cupped Oyster | USA - Texas (MSC) | Dredge | ||
USA - Louisiana (MSC) | Dredge | |||
American Lobster | Canada - Bay of Fundy, Scotian Shelf, & Southern Gulf of St. Lawrence (MSC) | Pots | ||
Canada - Prince Edward Island (MSC) | Pots | |||
Canada - Nova Scotia (MSC) | Traps | |||
Canada - Magdalen Islands (MSC) | Pots | |||
Canada - Gaspe Peninsula (MSC) | Pots | |||
USA - Gulf of Maine (MSC) | Pots | |||
Canada - Gulf of St. Lawrence (MSC) | Traps | |||
Antarctic Krill | Antarctic (MSC) | Midwater Trawl | ||
Arrowtooth Flounder | USA - Alaska - Bering Sea and Aleutian Islands (MSC) | Bottom Trawl | ||
USA - Alaska - Gulf of Alaska (MSC) | Bottom Trawl | |||
Atlantic Bluefin Tuna | Mediterranean Sea | Drifting Longlines | ||
Atlantic Ocean - Northwest | Drifting Longlines | |||
Atlantic Ocean - Southwest | Drifting Longlines | |||
Canada - Northwest Atlantic | Drifting Longlines | |||
USA - Northwest Atlantic (General Quota, Atlantic Bluefin Tuna fishery) | Harpoon | |||
Handlines and hand-operated pole-and-lines | ||||
USA - Northwest Atlantic | Drifting Longlines | |||
France - Mediterranean (MSC) | Longline | |||
Atlantic Cod | Canada - Newfoundland (MSC) | Handlines and hand-operated pole-and-lines | ||
Longline | ||||
Gillnet | ||||
Danish Seine | ||||
Norway (MSC) | Bottom Trawl | |||
Barents & Norwegian Sea (MSC) | Longline | |||
Bottom Trawl | ||||
Arctic Ocean - Northeast (MSC) | Bottom Trawl | |||
Barents Sea (MSC) | Bottom Trawl | |||
Denmark - North Sea & Skagerrak (MSC) | Gillnet | |||
Bottom Trawl | ||||
Latvia - Baltic Sea (MSC) | Gillnet | |||
Midwater Trawl | ||||
Atlantic Herring | Denmark - Skagerrak, Kattegat, and West Baltic Sea (MSC) | Gillnet | ||
Purse Seine | ||||
Midwater Trawl | ||||
North Sea (MSC) | Midwater Trawl | |||
Norwegian Sea (MSC) | Purse Seine | |||
Midwater Trawl | ||||
Faroe Islands (MSC) | Midwater Trawl | |||
Purse Seine | ||||
Norway - Spring Spawn (MSC) | Midwater Trawl | |||
Purse Seine | ||||
Atlantic Ocean - Northeast (MSC) | Bottom Trawl | |||
Purse Seine | ||||
Atlantic Mackerel | Atlantic Ocean - Northeast (MSC) | Purse Seine | ||
Midwater Trawl | ||||
Northern Ireland (MSC) | Midwater Trawl | |||
Atlantic Menhaden | USA - Atlantic (MSC) | Purse Seine | ||
Atlantic Salmon | Norway - Nordland, Skjerstad Fjord | Marine Net Pen | ||
Atlantic Seabob Shrimp | Guyana (MSC) | Bottom Trawl | ||
Suriname (MSC) | Pair Trawl | |||
Atlantic Surf Clam | USA - Atlantic (MSC) | Boat Dredge | ||
Bigeye Tuna | Australia (MSC) | Longline | ||
Marshall Islands (MSC) | Longline | |||
Kiribati (MSC) | Longline | |||
Japan (MSC) | Longline | |||
Micronesia (MSC) | Longline | |||
Cook Islands (MSC) | Longline | |||
Pacific Ocean - West Central (MSC) | Longline | |||
Indian Ocean | Handlines and Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
Purse Seine - Unassociated | ||||
Purse Seine - Floating Object | ||||
Indian Ocean - Antarctic | Drifting Longlines | |||
Atlantic Ocean - East | Purse Seine - Floating Object | |||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Pacific Ocean - East Central | Purse Seine - Floating Object | |||
Pacific Ocean - Northeast | Drifting Longlines | |||
Pacific Ocean - Southeast | Drifting Longlines | |||
Atlantic Ocean - Northeast | Drifting Longlines | |||
Atlantic Ocean - Northwest | Drifting Longlines | |||
Atlantic Ocean - West | Purse Seine - Floating Object | |||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Atlantic Ocean - Southeast | Drifting Longlines | |||
Atlantic Ocean - Southwest | Drifting Longlines | |||
Canada - Northwest Atlantic | Drifting Longlines | |||
USA - Northwest Atlantic | Drifting Longlines | |||
USA - Hawaii (including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Fiji (MSC) | Longline | |||
Sri Lanka - Eastern Indian Ocean | Drifting Longlines | |||
Indian Ocean (Tropical tuna fishery) | Drifting Longlines | |||
Black Marlin | USA - Hawaii (including vessels landing in California) | Deep-Set Longline | ||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Blackfin Tuna | Atlantic Ocean - West | Purse Seine - Floating Object | ||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Blue Crab | USA - Louisiana (MSC) | Pots | ||
Blue Marlin | USA - Hawaii (including vessels landing in California) | Deep-Set Longline | ||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Blue Mussel | Denmark (MSC) | Boat Dredge | ||
Ireland (MSC) | Boat Dredge | |||
Blue Shark | Indian Ocean - Antarctic (Southern bluefin tuna fishery) | Drifting Longlines | ||
Pacific Ocean - Northeast | Drifting Longlines | |||
Pacific Ocean - Southeast | Drifting Longlines | |||
Indian Ocean | Drifting Longlines | |||
Indian Ocean (Tropical tuna fishery) | Drifting Longlines | |||
Atlantic Ocean - Northeast (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Northwest (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Southeast (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Southwest (excluding US-caught) | Drifting Longlines | |||
Canada - Atlantic (and adjacent areas) | Drifting Longlines | |||
USA - Atlantic (and adjacent areas) | Drifting Longlines | |||
USA - Hawaii (Eastern Central Pacific) | Shallow-Set Longline | |||
USa - Hawaii (including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Shallow-Set Longline | ||||
Blue Squat Lobster | Chile (MSC) | Bottom Trawl | ||
Blue Whiting | Faroe Islands (MSC) | Midwater Trawl | ||
Iceland (MSC) | Bottom Trawls | |||
Midwater Trawl | ||||
Atlantic Ocean - Northeast (MSC) | Midwater Trawl | |||
Cape Hake | Namibia (MSC) | Longline | ||
Bottom Trawls | ||||
Chilean Nylon Shrimp | Chile (MSC) | Bottom Trawl | ||
Chinook Salmon | USA - Alaska - Specified Regions (MSC) | Gillnet | ||
Chum Salmon | Russia - Kamchatka Peninsula (MSC) | Beach Seine | ||
Pound Net | ||||
USA - Alaska - Specified Regions (MSC) | Gillnet | |||
Russia - Iturup Island (MSC) | Boat Seine | |||
Traps | ||||
Russia - Karaginsky Gulf (MSC) | Set Gillnet | |||
Beach Seine | ||||
Pound Net | ||||
Coho Salmon | Russia - Kamchatka Peninsula (MSC) | Beach Seine | ||
Pound Net | ||||
USA - Alaska - Specified Regions (MSC) | Gillnet | |||
Colorado Langostino Lobster | Chile (MSC) | Bottom Trawl | ||
Common Octopus | Mauritania | Jig | ||
Pots | ||||
Bottom Trawls | ||||
Morocco | Jig | |||
Pots | ||||
Bottom Trawls | ||||
Senegal | Bottom Trawls | |||
Jig | ||||
Pots | ||||
Portugal | Bottom Trawls | |||
Pots | ||||
Traps | ||||
Spain | Bottom Trawls | |||
Pots | ||||
Traps | ||||
Common Sole | English Channel (MSC) | Trammel Net | ||
Deep-Water Cape Hake | Namibia (MSC) | Longline | ||
Bottom Trawls | ||||
Dolphinfish | Atlantic Ocean - East | Purse Seine - Floating Object | ||
Atlantic Ocean - West | Purse Seine - Floating Object | |||
Trolling Lines | ||||
Pacific Ocean - East Central | Purse Seine - Floating Object | |||
Purse Seine - Unassociated | ||||
Pacific Ocean - Northeast | Drifting Longlines | |||
Pacific Ocean - Southeast | Drifting Longlines | |||
Atlantic Ocean - Northeast (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Northwest (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Southeast (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Southwest (excluding US-caught) | Drifting Longlines | |||
USA - Atlantic (and adjacent areas) | Drifting Longlines | |||
USA - Gulf of Mexico | Drifting Longlines | |||
USA - North Atlantic | Handlines and Hand-Operated Pole-and-Lines | |||
USA - Hawaii (Eastern Central Pacific) | Handlines and Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
Shallow-Set Longline | ||||
USA - Hawaii (Eastern Pacific, including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Shallow-Set Longline | ||||
USA - Northwest Atlantic | Trolling Lines | |||
Eurasian Perch | Russia - Irikla Reservoir (MSC) | Gillnet | ||
European Plaice | North Sea (MSC) | Pair Trawl | ||
Bottom Trawl | ||||
European Sprat Herring | North Sea, Skagerrak, Kattegat (MSC) | Midwater Trawl | ||
Flathead Sole | USA - Alaska - Bering Sea & Aleutian Islands (MSC) | Bottom Trawl | ||
USA - Alaska - Gulf of Alaska (MSC) | Bottom Trawl | |||
Giant Scallop | United Kingdom - Scotland - Shetland (MSC) | Dredge | ||
Giant Perch | Vietnam | Marine Net Pen | ||
Greater Argentine | Faroe Islands (MSC) | Bottom Trawl | ||
Greenland Turbot | Canada - Gulf of St. Lawrence (MSC) | Gillnets and Entangling Nets | ||
Canada - Atlantic (MSC) | Gillnet | |||
Bottom Trawl | ||||
Haddock | USA - Gulf of Maine and Georges Bank (MSC) | Otter Trawl | ||
Norway - Norwegian Sea (MSC) | Bottom Trawl | |||
Barents and Norwegian Sea (MSC) | Longline | |||
Bottom Trawl | ||||
Arctic Ocean - Northeast (MSC) | Otter Trawl | |||
Barents Sea (MSC) | Bottom Trawl | |||
Hogfish | USA - South Carolina | Hand Implements | ||
USA - Florida (Gulf of Mexico) | Handlines and Hand-Operated Pole-and-Lines | |||
Lesser Sand-Eel | North Sea, Skagerrak, Kattegat (MSC) | Midwater Trawl | ||
Lumpfish | Greenland (MSC) | Gillnet | ||
Northern Pike | Canada - Waterhen Lake (MSC) | Gillnet | ||
Northern Rock Sole | USA - Alaska - Bering Sea & Aleutian Islands (MSC) | Bottom Trawl | ||
USA - Alaska - Gulf of Alaska (MSC) | Bottom Trawl | |||
Northern Shrimp | Norway - Skagerrak and Norwegian Deep (MSC) | Bottom Trawl | ||
Canada - Scotian Shelf (MSC) | Traps | |||
Denmark - Skagerrak and Norwegian Deep (MSC) | Bottom Trawl | |||
Norway Pout Cod | North Sea, Skagerrak, Kattegat (MSC) | Midwater Trawl | ||
Norway - North Sea (MSC) | Trawl | |||
Ocean Quahog Clam | USA - Atlantic (MSC) | Boat Dredge | ||
USA - Northwest Atlantic | Dredge | |||
Opah | USA - Hawaii (including vessels landing in California) | Deep-Set Longline | ||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Orange Roughy | New Zealand (MSC) | Bottom Trawl | ||
Pacific Cod | Russia - West Bering Sea (MSC) | Longline | ||
USA - Alaska - Bering Sea and Aleutian Islands (MSC) | Longline | |||
Trolling Lines | ||||
Pots | ||||
Bottom Trawl | ||||
USA - Alaska - Gulf of Alaska (MSC) | Longline | |||
Trolling Lines | ||||
Pots | ||||
Bottom Trawl | ||||
Pacific Halibut | USA - North Pacific (MSC) | Longline | ||
Russia - West Bering Sea (MSC) | Longline | |||
Pacific Oyster | Japan (MSC) | Off-Bottom Culture | ||
Pink Salmon | Russia - Sea of Okhotsk (MSC) | Set Gillnet | ||
Beach Seine | ||||
Pound Net | ||||
Russia - Kamchatka Peninsula (MSC) | Beach Seine | |||
Pound Net | ||||
USA - Alaska - Specified Regions (MSC) | Gillnet | |||
Russia - Iturup Island (MSC) | Seine Net | |||
Russia - Karaginsky Gulf (MSC) | Set Gillnet | |||
Beach Seine | ||||
Pound Net | ||||
Pollock | Faroe Islands (MSC) | Bottom Trawl | ||
Atlantic Ocean - Northeast (MSC) | Bottom Trawl | |||
Arctic Ocean - Northeast (MSC) | Bottom Trawl | |||
Porbeagle Shark | Canada - Atlantic | Drifting Longlines | ||
Rainbow Trout | USA - Washington (Chehalis River) | Gillnets and Entangling Nets | ||
USA - Washington (Hoh River) | Gillnets and Entangling Nets | |||
USA - Washington (Humptulips River) | Gillnets and Entangling Nets | |||
USA - Washington (Queets River) | Gillnets and Entangling Nets | |||
USA - Washington (Quillayute River) | Gillnets and Entangling Nets | |||
USA - Washington (Quinault River) | Gillnets and Entangling Nets | |||
Red Hake | USA - Mid-Atlantic | Bottom Trawls | ||
Rex Sole | USA - Alaska - Bering Sea & Aleutian Islands (MSC) | Bottom Trawl | ||
USA - Alaska - Gulf of Alaska (MSC) | Bottom Trawl | |||
Sablefish | USA - North Pacific (MSC) | Longline | ||
Pots | ||||
Scallop spp. | Worldwide | On-Bottom Culture | ||
Off-Bottom Culture | ||||
Seaweed spp. | Worldwide | Off-Bottom Culture | ||
Shortbill Spearfish | USA - Hawaii (Eastern Central Pacific) | Shallow-Set Longline | ||
USA - Hawaii (Western Central Pacific) | Shallow-Set Longline | |||
Deep-Set Longline | ||||
USA - Hawaii (including vessels landing in California) | Deep-Set Longline | |||
Shortfin Mako Shark | Indian Ocean - Antarctic | Drifting Longlines | ||
Indian Ocean | Drifting Longlines | |||
Indian Ocean (Tropical tuna fishery) | Drifting Longlines | |||
Atlantic Ocean - Northeast | Drifting Longlines | |||
Atlantic Ocean - Northwest | Drifting Longlines | |||
Atlantic Ocean - Southeast | Drifting Longlines | |||
Atlantic Ocean - Southwest | Drifting Longlines | |||
Canada - Atlantic | Drifting Longlines | |||
USA - Atlantic | Drifting Longlines | |||
USA - Hawaii (Eastern Central Pacific) | Shallow-Set Longline | |||
USA - Hawaii (including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Shallow-Set Longline | ||||
Sickle Pomfret | USA - Hawaii (including vessels landing in California) | Deep-Set Longline | ||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Silky Shark | Pacific Ocean - East Central | Purse Seine - Floating Object | ||
Pacific Ocean - Northeast | Drifting Longlines | |||
Pacific Ocean - Southeast | Drifting Longlines | |||
Sri Lanka - Eastern Indian Ocean | Drifting Longlines | |||
Silver Hake | USA - Northwest Atlantic | Bottom Trawl | ||
Skipjack Tuna | Indian Ocean | Gillnets and Entangling Nets | ||
Purse Seine - Floating Object | ||||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Purse Seine - Unassociated | ||||
Atlantic Ocean - East | Purse Seine - Floating Object | |||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Purse Seine - Unassociated | ||||
Pacific Ocean - East Central | Purse Seine - Dolphin Set | |||
Purse Seine - Floating Object | ||||
Purse Seine - Unassociated | ||||
Atlantic Ocean - West | Purse Seine - Floating Object | |||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Purse Seine - Unassociated | ||||
USA - Hawaii (including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Pacific Ocean - Southeast | Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
Indonesia (MSC) | Handlines and Hand-Operated Pole-and-Lines | |||
Hook and Line | ||||
Japan (MSC) | Handlines and Hand-Operated Pole-and-Lines | |||
Handlines and Mechanized Pole-and-Lines | ||||
Longline | ||||
Maldives (MSC) | Hook and Line | |||
Solomon Islands (MSC) | Handlines and Hand-Operated Pole-and-Lines | |||
Purse Seine | ||||
New Zealand (MSC) | Purse Seine | |||
Parties to the Nauru Agreement (MSC) | Purse Seine | |||
Papua New Guinea (MSC) | Purse Seine | |||
Mexico (MSC) | Purse Seine | |||
Pacific Ocean - West Central (MSC) | Purse Seine | |||
Purse Seine - Unassociated | ||||
Indian Ocean (MSC) | Purse Seine | |||
Snow Crab | Canada - Newfoundland & Labrador (MSC) | Pots | ||
Sockeye Salmon | USA - Alaska - Specific Regions (MSC) | Gillnet | ||
Russia - Kamchatka Peninsula (MSC) | Beach Seine | |||
Pound Net | ||||
Southern Bluefin Tuna | Indian Ocean | Drifting Longlines | ||
Indian Ocean - Antarctic | Drifting Longlines | |||
Southern Hake | Chile (MSC) | Longline | ||
Trawl | ||||
Southern King Crab | Argentina | Pots | ||
Southern Rock Sole | USA - Alaska - Bering Sea & Aleutian Islands (MSC) | Bottom Trawl | ||
USA - Alaska - Gulf of Alaska (MSC) | Bottom Trawl | |||
Spiny Dogfish Shark | USA - Atlantic (MSC) | Gillnet | ||
Bottom Trawl | ||||
Squirefish Snapper | New Zealand (SNA1) | Gillnet | ||
Beach Seine | ||||
New Zealand (SNA2) | Gillnet | |||
Longline | ||||
Beach Seine | ||||
New Zealand (SNA7) | Longline | |||
Bottom Trawl | ||||
Gillnet | ||||
Beach Seine | ||||
New Zealand (SNA8) | Danish Seine | |||
Bottom Trawl | ||||
Gillnet | ||||
Striped Marlin | USA - Hawaii (including vessels landing in California) | Deep-Set Longline | ||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Swordfish | Indian Ocean - Antarctic | Drifting Longlines | ||
Pacific Ocean - Northeast | Drifting Longlines | |||
Pacific Ocean - Southeast | Drifting Longlines | |||
Indian Ocean (Tropical tuna fishery) | Drifting Longlines | |||
Indian Ocean | Drifting Longlines | |||
USA - Hawaii (Eastern Central Pacific) | Shallow-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Shallow-Set Longline | |||
Mediterranean Sea | Drifting Longlines | |||
Atlantic Ocean - Northeast | Drifting Longlines | |||
Atlantic Ocean - North | Handlines and Hand-Operated Pole-and-Lines | |||
Atlantic Ocean - Northwest (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Southeast | Drifting Longlines | |||
Atlantic Ocean - South | Handlines and Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
Atlantic Ocean - Southwest | Drifting Longlines | |||
Canada - Northwest Atlantic | Drifting Longlines | |||
Harpoon | ||||
USA - Gulf of Mexico | Drifting Longlines | |||
USA - Northwest Atlantic | Handlines and Hand-Operated Pole-and-Lines | |||
Harpoon | ||||
Drifting Longlines | ||||
Sri Lanka - Eastern Indian Ocean | Drifting Longlines | |||
Australia (MSC) | Longline | |||
Canada - Atlantic (MSC) | Harpoon | |||
Longline | ||||
USA - North Atlantic (MSC) | Longline | |||
Thread Herring | Mexico - Gulf of California (MSC) | Purse Seine | ||
Vendace | Bothnian Bay (MSC) | Bottom Trawls | ||
Pair Trawls | ||||
Venus Striped Clam | Italy - Venice (MSC) | Dredge | ||
Wahoo | Atlantic Ocean - East | Purse Seine - Floating Object | ||
Atlantic Ocean - West | Purse Seine - Floating Object | |||
Pacific Ocean - East Central | Purse Seine - Floating Object | |||
USA - Atlantic (and adjacent areas) | Drifting Longlines | |||
USA - Gulf of Mexico | Drifting Longlines | |||
USA - Atlantic | Handlines and Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
USA - Hawaii (Eastern Central Pacific) | Handlines and Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
USA - Hawaii (Eastern Pacific, including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Walleye | USA - Lake Erie (Ohio) (MSC) | Gillnet | ||
Canada - Waterhen Lake (MSC) | Gillnet | |||
Walleye Pollock | Russia - Sea of Okhotsk (MSC) | Danish Seine | ||
Midwater Trawl | ||||
Western Australian Common Octopus | Australia - Western Australia (MSC) | Traps | ||
Whiteleg Shrimp | Mexico | Ponds | ||
Ecuador | Semi-Intensive Ponds | |||
Winter Skate | USA - Atlantic (MSC) | Bottom Trawl | ||
Gillnet | ||||
Yellow Perch | USA - Lake Erie (Ohio) (MSC) | Gillnet | ||
Traps | ||||
Yellowfin Tuna | Indian Ocean | Gillnets and Entangling Nets | ||
Purse Seine - Floating Object | ||||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Purse Seine - Unassociated | ||||
Indian Ocean (Tropical tuna fishery) | Drifting Longlines | |||
Atlantic Ocean - East | Purse Seine - Floating Object | |||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Purse Seine - Unassociated | ||||
Atlantic Ocean - Northeast | Drifting Longlines | |||
Atlantic Ocean - Northwest (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - West | Purse Seine - Floating Object | |||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Purse Seine - Unassociated | ||||
Atlantic Ocean - Southeast | Drifting Longlines | |||
Atlantic Ocean - Southwest | Drifting Longlines | |||
Pacific Ocean - East Central | Purse Seine - Dolphin Set | |||
Purse Seine - Floating Object | ||||
Purse Seine - Unassociated | ||||
Pacific Ocean - Northeast | Drifting Longlines | |||
Pacific Ocean - Southeast | Drifting Longlines | |||
Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Canada - Northwest Atlantic | Drifting Longlines | |||
USA - Gulf of Mexico | Drifting Longlines | |||
USA - Northwest Atlantic | Drifting Longlines | |||
USA - Hawaii (Eastern Pacific, including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
USA - North Atlantic (MSC) | Hook and Line | |||
Longline | ||||
Mexico (MSC) | Purse Seine | |||
Fiji (MSC) | Longline | |||
American Samoa (MSC) | Longline | |||
Parties to the Nauru Agreement (MSC) | Purse Seine | |||
Papua New Guinea (MSC) | Purse Seine | |||
Marshall Islands (MSC) | Longline | |||
Solomon Islands (MSC) | Handlines and Hand-Operated Pole-and-Lines | |||
Purse Seine | ||||
Longline | ||||
Cook Islands (MSC) | Longline | |||
French Polynesia (MSC) | Longline | |||
Kiribati (MSC) | Longline | |||
Australia (MSC) | Longline | |||
Indonesia (MSC) | Handlines and Hand-Operated Pole-and-Lines | |||
Hook and Line | ||||
Pacific Ocean - West Central (MSC) | Purse Seine | |||
Purse Seine - Unassociated | ||||
Longline | ||||
Atlantic Ocean - East (MSC) | Purse Seine - Dolphin Set | |||
Sri Lanka - Eastern Indian Ocean | Drifting Longlines | |||
Yellowtail Flounder | Canada - Grand Bank (MSC) | Bottom Trawl | ||
Zander Perch | Russia - Irikla Reservoir (MSC) | Gillnet |
March 2021
There are no Ocean Wise updates for March 2021.
February 2021
There are no Ocean Wise updates for February 2021.
January 2021
There are no Ocean Wise updates for January 2021.
