UK-based Marine Conservation Society’s Good Fish Guide uses scientific information from reputable and peer-reviewed sources to generate ratings for over 140 different species. Wild capture ratings are reviewed annually and farmed ratings are reviewed every three years, and updated ratings are released on a biannual basis. Rating updates from 2021 can be found here.
Summer 2022
Species Name | Origin | Method | Old GFG Rating | New GFG Rating |
Alaska Pollock | Bering Sea (West) | Pelagic Trawl | UNDER REVIEW | |
Bering Sea (West) - Navarinsky Stock (MSC) | Pelagic Trawl | |||
Sea of Okhotsk (MSC) | Pelagic Trawl | |||
Bering Sea and Aleutian Islands (MSC) | Pelagic Trawl | |||
Bering Sea and Aleutian Islands | Pelagic Trawl | |||
Gulf of Alaska (MSC) | Pelagic Trawl | |||
Gulf of Alaska | Pelagic Trawl | |||
American Lobster | Canada (Quebec & Northern Gulf of St. Lawrence) (MSC) | Pot, Trap, or Creel | ||
Canada (Southern Gulf of St. Lawrence) (MSC) | Pot, Trap, or Creel | |||
Canada (Eastern Cape Breton, Eastern & South Shore Nova Scotia) (MSC) | Pot, Trap, or Creel | |||
Canada (Newfoundland & Labrador) | Pot, Trap, or Creel | |||
Canada (Southwest Nova Scotia & Bay of Fundy) (MSC) | Pot, Trap, or Creel | |||
Arctic Char | United Kingdom | Flowthrough Tanks | ||
Atlantic Cod | Iceland (MSC) | Otter Trawl | ||
Longline | ||||
Gillnet | ||||
Irish Sea | Otter Trawl | |||
North Sea (Eastern Channel & Skagerrak) (FIP) | Otter Trawl | |||
North Sea (Eastern Channel & Skagerrak) | Otter Trawl | |||
Gillnet | ||||
West of Scotland | Otter Trawl | |||
Kattegat | Otter Trawl | |||
Demersal Seine | ||||
Gillnet | ||||
Baltic Sea (West) | Otter Trawl | |||
Gillnet | ||||
Baltic Sea (East) | Otter Trawl | |||
Atlantic Halibut | Norway (GLOBALG.A.P.) | Marine - Open Net Pen | ||
United Kingdom - Scotland | Flowthrough Tanks | |||
Atlantic Ocean - Northeast | Otter Trawl | |||
Gillnet | ||||
Norway | Otter Trawl | |||
Longline | ||||
Gillnet | ||||
Black-Bellied Monkfish | Celtic Seas (South), Bay of Biscay | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Blue Mussel | United Kingdom | Dredge | UNDER REVIEW | UNDER REVIEW |
Suction Dredge | UNDER REVIEW | |||
Shore Hand-Gathering | UNDER REVIEW | |||
Brill | North Sea, Skagerrak and Kattegat, English Channel | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
Celtic Sea, Bristol Channel (Cornwall) | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
North Sea, Skagerrak and Kattegat, English Channel (Cornwall) | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Cockle | England - Poole Harbour (MSC) | Suction Dredge | ||
England - Thames Estuary (MSC) | Suction Dredge | |||
England - Thames Estuary (Kent & Essex IFCA District) | Suction Dredge | |||
England - The Wash (Eastern IFCA District) | Dredge | |||
Shore Hand-Gathering | ||||
Wales - Dee Estuary (MSC) | Shore Hand-Gathering | |||
Coley | Iceland (MSC) | Otter Trawl | ||
Gillnet | ||||
North Sea, West of Scotland and Rockall, Skagerrak | Otter Trawl | |||
North Sea, West of Scotland and Rockall, Skagerrak (MSC) | Otter Trawl | |||
Common Whelk | Irish Sea, Bristol Channel, Celtic Sea (St. Georges Channel) | Pot, Trap, or Creel | ||
Dover Sole | Celtic Sea, Bristol Channel | Beam Trawl | ||
Otter Trawl | ||||
Celtic Sea, Bristol Channel (Cornwall) | Beam Trawl | |||
Otter Trawl | ||||
English Channel (West) | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Western Channel (Cornwall) | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Irish Sea | Beam Trawl | |||
Otter Trawl | ||||
North Sea | Beam Trawl | |||
Otter Trawl | ||||
Demersal Seine | ||||
Gillnet | ||||
Electrical Fishing (Pulse Trawl) | ||||
Baltic Sea (West), Skagerrak and Kattegat | Otter Trawl | |||
Gillnet | ||||
European Anchovy | Bay of Biscay | Pelagic Trawl | ||
Purse Seine | ||||
Bay of Biscay (MSC) | Purse Seine | |||
Western and Southern Atlantic Iberian Waters | Purse Seine | |||
Northwest Africa | Purse Seine | |||
United Kingdom - Cornwall | Purse Seine | |||
European Hake | North Sea, Celtic Seas, Bay of Biscay (North) | Otter Trawl | ||
Longline | ||||
Gillnet | ||||
North Sea, Celtic Seas, Bay of Biscay (North) (MSC) | Gillnet | |||
United Kingdom - Cornwall | Otter Trawl | |||
Greenland Halibut | West Greenland - Upernavik, Uummannaq, Disco Bay | Longline | ||
Arctic Ocean - Northeast (Barents and Norwegian Sea) | Otter Trawl | |||
Longline | ||||
Gillnet | ||||
Iceland, Faroes, West of Scotland, North of Azores, East of Greenland | Otter Trawl | |||
Longline | ||||
Gillnet | ||||
Grey Gurnard | Celtic Sea and West of Scotland | Otter Trawl | ||
North Sea, Eastern Channel, Skagerrak and Kattegat | Otter Trawl | |||
Haddock | Iceland (MSC) | Otter Trawl | ||
Longline | ||||
Demersal Seine | ||||
Irish Sea | Otter Trawl | |||
Pelagic Trawl | ||||
North Sea, West of Scotland, Skagerrak | Otter Trawl | |||
Longline | ||||
Demersal Seine | ||||
North Sea, West of Scotland, Skagerrak (MSC) | Otter Trawl | |||
Demersal Seine | ||||
Rockall | Otter Trawl | |||
Rockall (MSC) | Otter Trawl | |||
Herring | Baltic Sea (Central) excluding Gulf of Riga | Pelagic Trawl | ||
Purse Seine | ||||
Gillnet | ||||
Irish Sea (North) | Pelagic Trawl | |||
Irish Sea (North) (MSC) | Pelagic Trawl | |||
Irish Sea (South), Celtic Sea, Southwest of Ireland | Pelagic Trawl | |||
United Kingdom - Cornwall | Handline | |||
Driftnet | ||||
Purse Seine | ||||
Northwest and West of Ireland | Pelagic Trawl | |||
West of Scotland (North) | Pelagic Trawl | |||
Baltic Sea (West), Skagerrak and Kattegat | Gillnet | |||
Pelagic Trawl | ||||
Purse Seine | ||||
Horse Mackerel | Atlantic Iberian Waters (South) | Otter Trawl | ||
Purse Seine | ||||
Skagerrak and Kattegat, North Sea (Central & South), English Channel | Pelagic Trawl | |||
John Dory | Atlantic Ocean - Northeast | Beam Trawl | ||
Otter Trawl | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
King Scallops | Northern Ireland (FIP) | Dredge | ||
Scotland - Shetland (MSC) | Dredge | |||
Scotland - Shetland | Dredge | |||
Scotland - East Coast (0-3nm) (FIP) | Dredge | |||
Scotland - East Coast (3-12nm) (FIP) | Dredge | |||
Scotland - Northeast & Orkney (0-3nm) (FIP) | Dredge | |||
Scotland - Northeast & Orkney (3-12nm) (FIP) | Dredge | |||
Scotland - Northeast & Orkney | Diving | |||
Scotland - West Coast (0-3nm) (FIP) | Dredge | |||
Scotland - West Coast (3-12nm) (FIP) | Dredge | |||
Scotland - West Coast | Diving | |||
Wales (FIP) | Dredge | |||
Lemon Sole | North Sea, Skagerrak and Kattegat, Eastern Channel | Beam Trawl | ||
Otter Trawl | ||||
Demersal Seine | ||||
Gillnet | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Lesser Spotted Dogfish | West of Scotland, Irish Sea, Celtic Sea (South) | Beam Trawl | ||
Otter Trawl | ||||
Manila Clam | United Kingdom | Shore Hand-Gathering | UNDER REVIEW | |
Megrim | Celtic Sea, West and Southwest of Ireland, Bay of Biscay | Beam Trawl | ||
Otter Trawl | ||||
North Sea (North), West of Scotland | Otter Trawl | |||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Native Oyster | United Kingdom | Suspended Culture | ||
England and Scotland | Dredge | |||
Shore Hand-Gathering | ||||
United Kingdom - Cornwall | Sail & Oar | |||
Northern Prawn | Disko Bay and West Greenland (MSC) | Otter Trawl | ||
North Sea (Norwegian Deep), Skagerrak and Kattegat | Otter Trawl | |||
North Sea (Norwegian Deep), Skagerrak and Kattegat (MSC) | Otter Trawl | |||
Pacific Oyster | United Kingdom | Suspended Culture | ||
United Kingdom - Cornwall | Shore Hand-Gathering | |||
Plaice | Celtic Sea, Bristol Channel | Beam Trawl | ||
Otter Trawl | ||||
Celtic Sea, Bristol Channel (Cornwall) | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
English Channel (East) | Beam Trawl | |||
Otter Trawl | ||||
English Channel (West) | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
English Channel (West) - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Irish Sea | Beam Trawl | |||
Otter Trawl | ||||
North Sea, Skagerrak | Beam Trawl | |||
Otter Trawl | ||||
Electrical Fishing (Pulse Trawl) | ||||
Baltic Sea (East) | Otter Trawl | |||
Gillnet | ||||
Queen Scallop | Wales | Dredge | ||
Rainbow Trout | United Kingdom | Marine - Open Net Pen | ||
Freshwater Pond | ||||
Seabass | North Sea (Central and South), Irish Sea, English Channel, Bristol Channel, Celtic Sea | Otter Trawl | ||
Handline | ||||
Demersal Seine | ||||
Gillnet | ||||
United Kingdom - Cornwall | Otter Trawl | |||
Handline | ||||
Gillnet | ||||
Slipper Limpet | United Kingdom - Cornwall | Sail and Oar | ||
Spider Crab | United Kingdom | Gillnet | ||
United Kingdom (except Devon & Severn and Southern IFCA Districts) | Pot, Trap, or Creel | |||
United Kingdom (Devon & Severn IFCA District) | Pot, Trap, or Creel | |||
United Kingdom (Southern IFCA District) | Pot, Trap, or Creel | |||
United Kingdom - Cornwall | Gillnet | |||
Pot, Trap, or Creel | ||||
Sprat | Baltic Sea | Pelagic Trawl | ||
English Channel | Pelagic Trawl | |||
North Sea, Skagerrak and Kattegat | Pelagic Trawl | |||
Tilapia | China | Open Net Pen (Freshwater) | ||
Worldwide (ASC) | All Farming Methods | |||
Turbot | North Sea | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Variegated Scallop | Fal Estuary | Sail & Oar | ||
Velvet Swimming Crab | England, Wales, Isle of Man | Pot, Trap, or Creel | ||
Northern Ireland | Pot, Trap, or Creel | |||
Scotland | Pot, Trap, or Creel | |||
Shetland | Pot, Trap, or Creel | |||
United Kingdom - Cornwall | Pot, Trap, or Creel | |||
White Monkfish | Celtic Seas (South), Bay of Biscay | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Whiting | North Sea, Eastern Channel | Otter Trawl | ||
North Sea, Eastern Channel (MSC) | Otter Trawl | |||
West of Scotland | Otter Trawl | |||
Witch | North Sea, Skagerrak and Kattegat, Eastern Channel | Otter Trawl | ||
United Kingdom - Cornwall | Otter Trawl | |||
Yellow Gurnard | Atlantic Ocean - Northeast | Otter Trawl | ||
Gillnet |
Winter 2022
Species Name | Origin | Method | Old GFG Rating | New GFG Rating |
Albacore Tuna | Atlantic Ocean - North | Longline | ||
Pole & Line | ||||
Troll | ||||
Pelagic Trawl | ||||
Atlantic Ocean - North (MSC) | Pole & Line | |||
Troll | ||||
Atlantic Ocean - South | Longline | |||
Pole & Line | ||||
Indian Ocean | Longline | |||
Pacific Ocean - North | Longline | |||
Pole & Line | ||||
Troll | ||||
Pacific Ocean - North (MSC) | Pole & Line | |||
Pacific Ocean - South | Longline | |||
Troll | ||||
Pacific Ocean - South (MSC) | Longline | |||
Atlantic Bluefin Tuna | Atlantic Ocean - Northeast, Mediterranean & Black Sea | Fish Trap | ||
Handlines and Hand-Operated Pole & Lines | ||||
Longline | ||||
Purse Seine | ||||
United Kingdom - Cornwall | Otter Trawl | |||
Gillnet | ||||
Purse Seine | ||||
Atlantic Cod | Canada - Newfoundland and Labrador (FIP) | Handline | ||
Longline | ||||
Gillnet | ||||
Celtic Sea - South, English Channel - West | Beam Trawl | |||
Otter Trawl | ||||
Demersal Seine | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Handline | ||||
Gillnet | ||||
Ballan Wrasse | United Kingdom - Cornwall | Gillnet | ||
Black-Bellied Monkfish | North Sea, Rockall and West of Scotland, Kattegat and Skagerrak | Otter Trawl | ||
Gillnet | ||||
Blonde Ray | Northern North Sea and West of Scotland | Beam Trawl | ||
Otter Trawl | ||||
Southern North Sea and Eastern English Channel | Beam Trawl | |||
Blue Marlin | Atlantic Ocean | Longline | ||
Blue Shark | Atlantic Ocean - North | Wild-Caught | ||
United Kingdom - Cornwall | Wild-Caught | |||
Blue Skate | North Sea and Skagerrak, Celtic Sea and West of Scotland | Wild-Caught | ||
Brown Crab | Isle of Man (0-12nm) | Pot/Trap/Creel | ||
Northern Ireland | Pot/Trap/Creel | |||
Scotland - Orkney | Pot/Trap/Creel | |||
Scotland - East Coast | Pot/Trap/Creel | |||
Scotland - West Coast | Pot/Trap/Creel | |||
Scotland - Shetland (MSC) | Pot/Trap/Creel | |||
United Kingdom (outside 6nm) | Pot/Trap/Creel | |||
Crawfish | United Kingdom - Cornwall | Diving | ||
Gillnet | ||||
Pot/Trap/Creel | ||||
Cuckoo Ray | North Sea, Skagerrak and Kattegat | Otter Trawl | ||
Dab | United Kingdom - Cornwall | Beam Trawl | ||
Otter Trawl | ||||
Devil Ray | Mediterranean & Black Sea | Wild-Caught | ||
Dover Sole | English Channel - East | Beam Trawl | ||
Otter Trawl | ||||
Demersal Seine | ||||
Gillnet | ||||
European Lobster | Isle of Man (0-12nm) | Pot/Trap/Creel | ||
Northern Ireland | Pot/Trap/Creel | |||
Scotland - Orkney | Pot/Trap/Creel | |||
Scotland - East Coast | Pot/Trap/Creel | |||
Scotland - West Coast | Pot/Trap/Creel | |||
Scotland - Shetland | Pot/Trap/Creel | |||
United Kingdom (outside 6nm) | Pot/Trap/Creel | |||
Flapper Skate | North Sea and Skagerrak, Celtic Sea and West of Scotland | Wild-Caught | ||
Giant River Prawn | Bangladesh | Extensive Pond | ||
Gilthead Bream | United Kingdom - Cornwall | Handline | ||
Gillnet | ||||
Guitarfish | Mediterranean and Black Sea | Wild-Caught | ||
Haddock | Celtic Sea - South, English Channel - West | Beam Trawl | ||
Otter Trawl | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Herring | North Sea, Skagerrak and Kattegat, English Channel - East (MSC) | Pelagic Trawl | ||
North Sea and Eastern English Channel | Drift Net | |||
Pelagic Trawl | ||||
Purse Seine | ||||
Skagerrak and Kattegat | Purse Seine | |||
Pelagic Trawl | ||||
United Kingdom - Cornwall | Handline | |||
Japanese Flying Squid | Japan (FIP) | Pelagic Trawl | UNDER REVIEW | |
Japan | Jig | |||
King Prawn | India | Semi-Intensive Pond | ||
Intensive Pond | ||||
Vietnam | Semi-Intensive Pond | |||
Intensive Pond | ||||
Indonesia | Semi-Intensive Pond | |||
Intensive Pond | ||||
United Kingdom - England | RAS - Recirculating | |||
Worldwide (ASC) | Freshwater Pond | |||
Worldwide (BAP 2-star) | Freshwater Pond | |||
Worldwide (BAP 3-star) | Freshwater Pond | |||
Worldwide (BAP 4-star) | Freshwater Pond | |||
Worldwide (GLOBALG.A.P.) | Freshwater Pond | |||
Ecuador (Organic) | Semi-Intensive Pond | |||
Ecuador | Semi-Intensive Pond | |||
Honduras (Organic) | Semi-Intensive Pond | |||
Honduras | Semi-Intensive Pond | |||
King Scallop | Irish Sea (FIP) | Dredge | ||
Isle of Man (0-3nm) (FIP) | Dredge | |||
Isle of Man (3-12nm) (FIP) | Dredge | |||
Lesser Spotted Dogfish | North Sea, Skagerrak and Kattegat, Eastern English Channel | Beam Trawl | ||
Otter Trawl | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Longnosed Skate | Atlantic Ocean - Northeast | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
Mackerel | Atlantic Ocean - Northeast (& adjacent waters) | Purse Seine | ||
Pelagic Trawl | ||||
United Kingdom - Southwest | Handline | |||
European Union & Norway (MSC) | Pelagic Trawl | |||
Purse Seine | ||||
Iceland | Purse Seine | |||
Pelagic Trawl | ||||
United Kingdom - Cornwall (IFCA District 0-6nm) | Gillnet | |||
Purse Seine | ||||
United Kingdom - Cornwall | Handline | |||
Northern Prawn | North Sea (Norwegian Deep), Skagerrak and Kattegat | Otter Trawl | ||
North Sea (Norwegian Deep), Skagerrak and Kattegat (MSC) | Otter Trawl | |||
Norwegian Skate | North Sea, Eastern English Channel, Skagerrak and Kattegat | Wild-Caught | ||
Nursehound | English Channel and Celtic Seas | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
United Kingdom - Cornwall | Gillnet | |||
Pacific Bluefin Tuna | Pacific Ocean | Purse Seine (Floating Object) | ||
Purse Seine (Unassociated) | ||||
Longline | ||||
Gillnet | ||||
Troll | ||||
Pacific Oyster | United Kingdom - Cornwall | Hand-Gathered | ||
Queen Scallop | Irish Sea | Otter Trawl | ||
Dredge | ||||
Isle of Man (0-12nm) | Otter Trawl | |||
Red Gurnard | Atlantic Ocean - Northeast | Otter Trawl | ||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Sardine | Celtic Sea (South) and English Channel | Purse Seine | ||
United Kingdom - Cornwall (MSC) | Purse Seine | |||
Sawfish | Worldwide | Gillnet | ||
Scampi / Langoustine | Aran, Galway Bay and Slyne Head | Otter Trawl | ||
Celtic Sea (The Smalls) (FIP) | Otter Trawl | |||
Farn Deeps (FIP) | Otter Trawl | |||
Firth of Clyde and Sound of Jura (FIP) | Otter Trawl | |||
Pot/Trap/Creel | ||||
Firth of Forth (FIP) | Otter Trawl | |||
Fladen Ground (FIP) | Otter Trawl | |||
Southwest of Ireland and Southeast Coast | Otter Trawl | |||
Irish Sea - West (FIP) | Otter Trawl | |||
Labadie, Jones and Cockburn | Otter Trawl | |||
Moray Firth (FIP) | Otter Trawl | |||
North Minch (FIP) | Otter Trawl | |||
Pot/Trap/Creel | ||||
Porcupine Bank | Otter Trawl | |||
Skagerrak and Kattegat | Otter Trawl | |||
Pot/Trap/Creel | ||||
South Minch (FIP) | Otter Trawl | |||
Pot/Trap/Creel | ||||
Irish Sea - East (FIP) | Otter Trawl | |||
Skipjack Tuna | Atlantic Ocean - West | Pole & Line | ||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Atlantic Ocean - East | Pole & Line | |||
Troll | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Maldives (MSC) | Pole & Line | |||
Indian Ocean | Pole & Line | |||
Gillnet | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Pacific Ocean - Western Central (MSC) | Pole & Line | |||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Pacific Ocean - Western Central | Pole & Line | |||
Gillnet | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Pacific Ocean - East | Pole & Line | |||
Troll | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Slipper Limpet | United Kingdom - Cornwall | Sail and Oar | ||
Smoothhound | Atlantic Ocean - Northeast | Otter Trawl | ||
Gillnet | ||||
United Kingdom - Cornwall | Otter Trawl | |||
Southern Bluefin Tuna | Southern Ocean | Purse Seine (Floating Object) | ||
Purse Seine (Unassociated) | ||||
Longline | ||||
Pole & Line | ||||
Spider Crab | United Kingdom - Cornwall (IFCA District 0-6nm) | Gillnet | ||
Pot/Trap/Creel | ||||
Spotted Ray | North Sea, Skagerrak and Kattegat, Eastern English Channel | Beam Trawl | ||
Otter Trawl | ||||
Starry Ray | Norwegian Sea, Skagerrak and Kattegat, North Sea | Beam Trawl | ||
Otter Trawl | ||||
Swordfish | Atlantic Ocean - North (MSC) | Longline | ||
Atlantic Ocean - North | Longline | |||
Atlantic Ocean - South | Longline | |||
Mediterranean and Black Sea | Longline | |||
Indian Ocean | Longline | |||
Pacific Ocean - Western Central | Longline | |||
Pacific Ocean - Northeast | Longline | |||
Pacific Ocean - Southwest (MSC) | Longline | |||
Pacific Ocean - Southwest | Longline | |||
Gillnet | ||||
Pacific Ocean - Southeast | Harpoon | |||
Longline | ||||
Gillnet | ||||
Thornback Ray | North Sea, Skagerrak and Kattegat, Eastern English Channel | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
Tiger Prawn | Bangladesh | Extensive Pond | ||
India | Semi-Intensive Pond | |||
Improved Extensive Pond | ||||
Vietnam | Semi-Intensive Pond | |||
Improved Extensive Pond | ||||
Indonesia | Semi-Intensive Pond | |||
Improved Extensive Pond | ||||
Indonesia - Borneo | Extensive Pond | |||
Indonesia - Kalimantan | Extensive Pond | |||
Worldwide (ASC) | Freshwater Pond | |||
Worldwide (BAP 2-star) | Freshwater Pond | |||
Worldwide (BAP 3-star) | Freshwater Pond | |||
Worldwide (BAP 4-star) | Freshwater Pond | |||
Worldwide (GLOBALG.A.P.) | Freshwater Pond | |||
Madagascar (Organic) | Extensive Pond | |||
Madagascar (Naturland) | Extensive Pond | |||
Vietnam (Organic) | Extensive Pond | |||
Vietnam (Naturland) | Extensive Pond | |||
Tusk | Atlantic Ocean - Northeast | Longline | ||
Velvet Swimming Crab | United Kingdom - Cornwall | Pot/Trap/Creel | ||
White Monkfish | North Sea, Rockall and West of Scotland, Kattegat and Skagerrak | Otter Trawl | ||
Gillnet | ||||
White Skate | Atlantic Ocean - Northeast | Wild-Caught | ||
Whiting | Celtic Sea (South), English Channel (West) | Otter Trawl | ||
Demersal Seine | ||||
Rockall | Otter Trawl | |||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Handline | ||||
Wreckfish | United Kingdom - Cornwall | Handline | ||
Yellowfin Tuna | Atlantic Ocean | Handline | ||
Pole & Line | ||||
Troll | ||||
Longline | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Indian Ocean | Handline | |||
Longline | ||||
Pole & Line | ||||
Troll | ||||
Gillnet | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Indian Ocean (FIP) | Longline | |||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Pacific Ocean - Western Central (MSC) | Longline | |||
Pole & Line | ||||
Handline | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Pacific Ocean - Western Central | Longline | |||
Pole & Line | ||||
Gillnet | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Pacific Ocean - East | Longline | |||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Purse Seine (Dolphin Set) |