UK-based Marine Conservation Society’s Good Fish Guide uses scientific information from reputable and peer-reviewed sources to generate ratings for over 140 different species. Wild capture ratings are reviewed annually and farmed ratings are reviewed every three years, and updated ratings are released on a biannual basis. See below for the latest changes made in 2021, and for a complete list of species updated (year to date) .
Fall 2021 Updates
Species Name | Origin | Method | Old GFG Rating | New GFG Rating |
American Lobster | Canada | Pot/Trap | UNDER REVIEW | |
USA - New England (South) | Pot/Trap | UNDER REVIEW | ||
USA - Gulf of Maine and Georges Bank (MSC) | Pot/Trap | UNDER REVIEW | ||
Argentine Shortfin Squid | Patagonia (South) | Otter Trawl | ||
Jig | ||||
Argentina (Summer Spawning Stock) | Jig | |||
Pelagic Trawl | ||||
Atlantic Cod | Norway | Wild-caught | ||
Iceland (MSC) | Otter Trawl | |||
Longline | ||||
Gillnet | ||||
Irish Sea | Otter Trawl | |||
North Sea, English Channel (East), Skaggerak (FIP) | Otter Trawl | |||
North Sea, English Channel (East), Skaggerak | Otter Trawl | |||
Gillnet | ||||
Arctic Ocean - Northeast (Barents and Norwegian Sea) (MSC) | Otter Trawl | |||
Longline | ||||
Arctic Ocean - Northeast (Barents and Norwegian Sea) | Otter Trawl | |||
Black Bream | English Channel (except Sussex, Southern, and Cornwall IFCA districts) | Otter Trawl | ||
Pole and Line | ||||
Gillnet | ||||
Pelagic Trawl | ||||
English Channel (Southern IFCA district 0-6nm) | Otter Trawl | |||
Pole and Line | ||||
Gillnet | ||||
Pelagic Trawl | ||||
English Channel (Sussex IFCA district 0-6nm) | Otter Trawl | |||
Pole and Line | ||||
Gillnet | ||||
Pelagic Trawl | ||||
English Channel (Cornwall IFCA district 0-6nm) | Otter Trawl | |||
Pole and Line | ||||
Gillnet | ||||
Black-Bellied Monkfish | Celtic Seas (South), Bay of Biscay | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Gillnet | ||||
Otter Trawl | ||||
Brill | North Sea, Skagerrak and Kattegat, English Channel | Beam Trawl | ||
Gillnet | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Coley | Iceland (MSC) | Otter Trawl | ||
Gillnet | ||||
North Sea, West of Scotland and Rockall, Skagerrak (MSC) | Otter Trawl | |||
North Sea, West of Scotland and Rockall, Skagerrak | Otter Trawl | |||
Arctic Ocean - Northeast (Barents and Norwegian Sea) (MSC) | Otter Trawl | |||
Arctic Ocean - Northeast (Barents and Norwegian Sea) | Otter Trawl | |||
Gillnet | ||||
Purse Seine | ||||
Common Ling | Northeast Atlantic and Arctic Ocean | Longline | ||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Longline | ||||
Gillnet | ||||
Dover Sole | Celtic Sea (South), Southwest of Ireland | Beam Trawl | ||
Otter Trawl | ||||
Celtic Sea, Bristol Channel | Beam Trawl | |||
Otter Trawl | ||||
English Channel (East) | Beam Trawl | UNDER REVIEW | ||
Otter Trawl | UNDER REVIEW | |||
Demersal Seine | UNDER REVIEW | |||
Gillnet | UNDER REVIEW | |||
English Channel (West) | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Irish Sea | Beam Trawl | |||
Otter Trawl | ||||
North Sea | Beam Trawl | |||
Otter Trawl | ||||
Pulse Trawl | UNDER REVIEW | |||
Demersal Seine | ||||
Gillnet | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
English Channel (West) | Otter Trawl | |||
Beam Trawl | ||||
Gillnet | ||||
European Hake | North Sea, Celtic Seas, Bay of Biscay (North) (Northern Stock) | Otter Trawl | ||
Longline | ||||
Gillnet | ||||
United Kingdom - Cornwall | Otter Trawl | |||
North Sea, Celtic Seas, Bay of Biscay (North) (Northern Stock) (MSC) | Gillnet | |||
European Squid | Celtic Sea | Otter Trawl | ||
English Channel | Otter Trawl | |||
North Sea | Otter Trawl | |||
United Kingdom - Cornwall | Otter Trawl | |||
Jig | ||||
Flounder | North Sea | Beam Trawl | ||
Otter Trawl | ||||
Grey Gurnard | Celtic Sea and West of Scotland | Otter Trawl | ||
North Sea, Eastern English Channel, Skagerrak and Kattegat | Otter Trawl | |||
Haddock | Iceland (MSC) | Otter Trawl | ||
Longline | ||||
Demersal Seine | ||||
Irish Sea | Otter Trawl | |||
Pelagic Trawl | ||||
North Sea, West of Scotland, Skagerrak | Otter Trawl | |||
Longline | ||||
Demersal Seine | ||||
North Sea, West of Scotland, Skagerrak (MSC) | Otter Trawl | |||
Demersal Seine | ||||
Arctic Ocean - Northeast (Barents and Norwegian Sea) (MSC) | Otter Trawl | |||
Longline | ||||
Arctic Ocean - Northeast (Barents and Norwegian Sea) | Otter Trawl | |||
Longline | ||||
United Kingdom - Rockall (MSC) | Otter Trawl | |||
United Kingdom - Rockall | Otter Trawl | |||
Longline | ||||
Herring | Irish Sea (North) | Pelagic Trawl | ||
Irish Sea (North) (MSC) | Pelagic Trawl | |||
Irish Sea (South), Celtic Sea, and Southwest of Ireland | Pelagic Trawl | |||
United Kingdom - Cornwall | Drift Net | |||
Ring Net | ||||
West of Scotland, West of Ireland | Pelagic Trawl | |||
Indian Squid | India | Otter Trawl | UNDER REVIEW | |
Jig | UNDER REVIEW | |||
King Scallop | Europe | Suspended Culture | ||
Eastern English Channel - Inshore (0-6nm) (FIP) | Dredge | |||
Eastern English Channel - Offshore (FIP) | Dredge | |||
Irish Sea (Northern Ireland) (FIP) | Dredge | |||
Lyme Bay - Inshore (0-6nm) (FIP) | Dredge | |||
Diver-caught | ||||
United Kingdom - Cornwall - Inshore (0-6nm) (FIP) | Dredge | |||
Diver-caught | ||||
United Kingdom - Cornwall (Offshore) (FIP) | Dredge | |||
Bristol Channel - Offshore | Dredge | |||
Lemon Sole | North Sea, Skagerrak and Kattegat, English Channel (East) | Beam Trawl | ||
Otter Trawl | ||||
Demersal Seine | ||||
Gillnet | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Northern Prawn | North Sea (Norwegian Deep), Skagerrak and Kattegat | Otter Trawl | ||
North Sea (Norwegian Deep), Skagerrak and Kattegat (MSC) | Otter Trawl | |||
Plaice | Celtic Sea (South), Southwest of Ireland | Beam Trawl | ||
Otter Trawl | ||||
Celtic Sea, Bristol Channel | Beam Trawl | |||
Otter Trawl | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
English Channel (East) | Beam Trawl | |||
Otter Trawl | ||||
English Channel (West) | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Irish Sea | Beam Trawl | |||
Otter Trawl | ||||
North Sea, Skagerrak | Beam Trawl | |||
Otter Trawl | ||||
Pulse Trawl | UNDER REVIEW | |||
United Kingdom - Cornwall (South Coast) | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Pollack | Celtic Seas, English Channel | Otter Trawl | ||
Handline | ||||
Gillnet | ||||
United Kingdom - Cornwall | Otter Trawl | |||
Handline | ||||
Gillnet | ||||
North Sea, Skagerrak and Kattegat | Otter Trawl | |||
Gillnet | ||||
Sand Sole | United Kingdom - Cornwall | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
Seabass | North Sea (Central and South), Irish Sea, English Channel, Bristol Channel, Celtic Sea | Otter Trawl | ||
Handline | ||||
Demersal Seine | ||||
Gillnet | ||||
United Kingdom - Cornwall | Otter Trawl | |||
Gillnet | ||||
Handline | ||||
Sprat | Baltic Sea (Subdivisions 22-32) | Pelagic Trawl | ||
English Channel | Pelagic Trawl | |||
North Sea, Skagerrak and Kattegat | Pelagic Trawl | |||
West of Scotland, Celtic Seas (South) | Pelagic Trawl | |||
Turbot | North Sea | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Veined Squid | Celtic Seas | Otter Trawl | ||
United Kingdom - Cornwall | Otter Trawl | |||
Jig | ||||
English Channel | Otter Trawl | |||
North Sea | Otter Trawl | |||
White Monkfish | Celtic Seas (South), Bay of Biscay | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
United Kingdom - Cornwall | Otter Trawl | |||
Gillnet | ||||
Beam Trawl | ||||
Whiting | Irish Sea | Otter Trawl | ||
North Sea, English Channel (East) (MSC) | Otter Trawl | |||
North Sea, English Channel (East) | Otter Trawl | |||
West of Scotland | Otter Trawl | |||
United Kingdom - Rockall | Otter Trawl | TO BE UPDATED | ||
Yellow Gurnard | Atlantic Ocean - Northeast | Otter Trawl | ||
Gillnet |
Back to Top
Spring 2021 Updates
Species Name | Origin | Method | Old GFG Rating | New GFG Rating |
Albacore Tuna | Atlantic Ocean - North | Longline | ||
Pole and Line | ||||
Troll | ||||
Pelagic trawl | ||||
Atlantic Ocean - North (MSC) | Pole and Line | |||
Troll | ||||
Atlantic Ocean - South | Longline | |||
Pole and Line | ||||
Troll | ||||
Pacific Ocean - North | Troll | |||
Pole and Line | ||||
Longline | ||||
Pacific Ocean - South | Troll | |||
Longline | ||||
American Samoa (MSC) | Longline | |||
Australia (MSC) | Longline | |||
Cook Islands (MSC) | Longline | |||
Fiji (MSC) | Longline | |||
French Polynesia (MSC) | Longline | |||
New Zealand (MSC) | Longline | |||
Indian Ocean | Longline | |||
Angel Shark | Atlantic Ocean - Northeast | Wild-caught | ||
Atlantic Bluefin Tuna | Mediterranean | Marine net pen | ||
Atlantic Ocean (East) & Mediterranean | Trap | |||
Handlines and Hand-Operated Pole-and-Lines | ||||
Longline | ||||
Purse Seine | UNDER REVIEW | |||
Atlantic Salmon | Scotland | Open net pen | ||
Faroe Islands | Open net pen | |||
Black Bream | United Kingdom - Cornwall - Inshore 0-6nm | Gill or fixed net | ||
Pole and Line | ||||
United Kingdom - Cornwall | Bottom trawl | |||
Blonde Ray | Bristol Channel | Beam trawl | ||
Bottom trawl | ||||
Irish and Celtic Seas | Bottom trawl | |||
English Channel (West) | Bottom trawl | |||
United Kingdom - Cornwall | Wild-caught | |||
Blue Marlin | Atlantic Ocean | Longline | ||
Blue Shark | United Kingdom - Cornwall | Wild-caught | ||
Brown Crab | Celtic Sea (Wales) | Pot/creel | ||
Celtic Sea (Devon and Severn IFCA District 0-6nm) | Pot/creel | |||
Central North Sea (Northeastern IFCA District 0-6nm) | Pot/creel | |||
Central North Sea (Northumberland IFCA District 0-6nm) | Pot/creel | |||
Eastern English Channel (Kent and Essex IFCA District 0-6nm) | Pot/creel | |||
Eastern English Channel (Sussex IFCA District 0-6nm) | Pot/creel | |||
Irish Sea (Northwestern IFCA District 0-6nm) | Pot/creel | |||
Irish Sea (Wales) | Pot/creel | |||
Southern North Sea (Eastern IFCA District 0-6nm) | Pot/creel | |||
Southern North Sea (Kent and Essex IFCA District 0-6nm) | Pot/creel | |||
Southern North Sea (Northeastern IFCA District 0-6nm) | Pot/creel | |||
Western English Channel (Devon and Severn IFCA District 0-6nm) | Pot/creel | |||
Western English Channel (Isles of Scilly IFCA District 0-6nm) | Pot/creel | |||
Western English Channel (Southern IFCA District 0-6nm) | Pot/creel | |||
United Kingdom - Cornwall (7f, 7g) | Gill or fixed net | |||
Pot/creel | ||||
United Kingdom - Cornwall (7e) | Pot/creel | |||
Gill or fixed net | ||||
Cod | Celtic Sea (South), English Channel (West) | Beam trawl | ||
Bottom trawl | ||||
Gill or fixed net | ||||
United Kingdom - Cornwall | Handline | |||
Bottom trawl | ||||
Gill or fixed net | ||||
Beam trawl | ||||
Common Cuttlefish | Atlantic Ocean - East Central | Hook and line | UNDER REVIEW | |
Indian Ocean - East | Hook and line | UNDER REVIEW | ||
Indian Ocean (West), Pacific Ocean (West Central) | Hook and line | UNDER REVIEW | ||
Mediterranean | Trap | UNDER REVIEW | ||
English Channel - Inshore (French waters 0-3nm) | Beam trawl | |||
Bottom trawl | ||||
English Channel - Inshore (UK waters 0-6nm, excluding Cornwall IFCA district) | Trap | |||
English Channel - Offshore | Beam trawl | |||
Bottom trawl | ||||
Common Octopus | Atlantic Ocean - Northeast | Trap | UNDER REVIEW | |
United Kingdom - Great Britain (except Cornwall) | Beam trawl | |||
Bottom trawl | ||||
Cantabrian Sea and Atlantic Iberian waters | Beam trawl | UNDER REVIEW | ||
Bottom trawl | UNDER REVIEW | |||
Pot/trap | UNDER REVIEW | |||
United Kingdom - Cornwall | Wild-caught | |||
Common Whelk | Northern Ireland - Irish Sea, North Channel, Atlantic Ocean | Pot/creel | ||
Conger Eel | United Kingdom - Cornwall | Wild-caught | ||
Cuckoo Ray | West of Scotland, S. Celtic Sea, Western Channel, Bay of Biscay | Bottom trawl | ||
United Kingdom - Cornwall | Wild-caught | |||
Dover Sole | Eastern Channel | Seine net | ||
North Sea | Danish seine | |||
Bottom trawl | ||||
European Anchovy | Africa - Northwest Atlantic | Purse seine | ||
Turkey - Mediterranean and Black Sea | Purse seine | |||
Atlantic Iberian waters | Purse seine | |||
Bay of Biscay | Pelagic trawl | |||
Purse seine | ||||
Bay of Biscay (MSC) | Purse seine | |||
United Kingdom - Cornwall | Ring net | |||
European Eel | United Kingdom - Cornwall | Wild-caught | ||
European Lobster | Celtic Sea (Wales) | Pot/creel | ||
East Anglia (Eastern IFCA District 0-6nm) | Pot/creel | |||
East Anglia (Kent and Essex IFCA District 0-6nm) | Pot/creel | |||
Irish Sea (Northwestern IFCA District 0-6nm) | Pot/creel | |||
Irish Sea (Wales) | Pot/creel | |||
Jersey (MSC) | Pot/creel | |||
Northumberland and Durham (Northumberland and IFCA District 0-6nm) | Pot/creel | |||
Northumberland and Durham (Northeastern IFCA District 0-6nm) | Pot/creel | |||
Atlantic Ocean - Southeast South Coast (Kent and Essex IFCA District 0-6nm) | Pot/creel | |||
Atlantic Ocean - Southeast South Coast (Sussex IFCA District 0-6nm) | Pot/creel | |||
Atlantic Ocean - Southeast South Coast (Southern IFCA District 0-6nm) | Pot/creel | |||
Atlantic Ocean - Southwest (Devon and Severn IFCA District 0-6nm) | Pot/creel | |||
Atlantic Ocean - Southwest (Isles of Scilly IFCA District 0-6nm) | Pot/creel | |||
Atlantic Ocean - Yorkshire Humber | Pot/creel | |||
United Kingdom - Cornwall | Gill or fixed net | |||
Pot/creel | ||||
European Sardine | Africa - Northwest Atlantic (Zone A and B, Central) (FIP) | Pelagic trawl | ||
Africa - Northwest Atlantic (Zone C, Southern) (FIP) | Pelagic trawl | |||
Bay of Biscay | Pelagic trawl | |||
Bay of Biscay (MSC) | Purse seine | |||
Cantabrian Sea and Atlantic Iberian waters | Purse seine | |||
United Kingdom - Cornwall (MSC) | Ring net | |||
Greater Spotted Dogfish | United Kingdom - Cornwall | Wild-caught | ||
Grey Mullet | United Kingdom - Cornwall | Beach seine | ||
Gill or fixed net | ||||
Grouper | Worldwide | Wild-caught | ||
Horned Octopus | Atlantic Ocean - Northeast | Pot/creel | UNDER REVIEW | |
Trap | UNDER REVIEW | |||
United Kingdom - Great Britain (except Cornwall) | Beam trawl | UNDER REVIEW | ||
Bottom trawl | UNDER REVIEW | |||
United Kingdom - Cornwall | Wild-caught | |||
Humboldt Squid | Pacific Ocean - East Central | Jig | ||
Pacific Ocean - Southeast | Jig | |||
King Scallops | United Kingdom - Cornwall | Diver-caught | ||
Dredge | ||||
Lesser Spotted Dogfish | United Kingdom - Cornwall | Gill net | ||
Beam trawl | ||||
Bottom trawl | ||||
Mackerel | Atlantic Ocean - Northeast (Coastal States) | Pelagic trawl | ||
Purse seine | ||||
Atlantic Ocean - Northeast (EU & Norway) (MSC) | Pelagic trawl | |||
Purse seine | ||||
Atlantic Ocean - Northeast (Iceland) | Pelagic trawl | |||
Purse seine | ||||
Atlantic Ocean - Northeast (Cornwall) | Handline | |||
United Kingdom - Cornwall | Handline | |||
Gill or fixed net | ||||
Ring net | ||||
Megrim | United Kingdom - Rockall | Bottom trawl | ||
Monkfish | North Sea, Rockall and West of Scotland, Kattegat and Skagerrak | Bottom trawl | ||
Gill or fixed net | ||||
Native Oyster | United Kingdom - Cornwall | Sail and oar powered hand dredge | ||
Norway Lobster | Celtic Sea and West of Scotland (Aran, Galway Bay, and Slyne Head) | Bottom trawl | ||
Celtic Sea and West of Scotland (The Smalls) | Bottom trawl | |||
Celtic Sea and West of Scotland (Ireland SW and SE coast) | Bottom trawl | |||
Celtic Sea and West of Scotland (Irish Sea East) (FIP) | Bottom trawl | |||
Celtic Sea and West of Scotland (Irish Sea West) (FIP) | Bottom trawl | |||
Celtic Sea and West of Scotland (Labadie, Jones, and Cockburn) | Bottom trawl | |||
Celtic Sea and West of Scotland (Porcupine Bank) | Bottom trawl | |||
North Sea (Botney Cut to Silver Pit) (FIP) | Bottom trawl | |||
North Sea (Devil's Hole) (FIP) | Bottom trawl | |||
North Sea (Farn Deeps) (FIP) | Bottom trawl | |||
North Sea (Firth of Forth) (FIP) | Bottom trawl | |||
North Sea (Fladen Ground) (FIP) | Bottom trawl | |||
North Sea (Horn's Reef) | Bottom trawl | |||
North Sea (Moray Firth) (FIP) | Bottom trawl | |||
North Sea (Norwegian Deep) | Bottom trawl | |||
North Sea (Noup) (FIP) | Bottom trawl | |||
Skagerrak and Kattegat | Bottom trawl | |||
Pot/creel | ||||
West Scotland (Firth of Clyde and Sound of Jura) (FIP) | Bottom trawl | |||
Pot/creel | ||||
West Scotland (North Minch) (FIP) | Bottom trawl | |||
Pot/creel | ||||
West Scotland (South Minch) (FIP) | Bottom trawl | |||
Pot/creel | ||||
Pacific Bluefin Tuna | Pacific Ocean | Wild-caught | ||
Pangasius | Worldwide (ASC) | Ponds | ||
Vietnam (GLOBALG.A.P.) | Ponds | |||
Vietnam - Mekong Delta (BAP 3-star) | Ponds | |||
Vietnam - Mekong Delta | Ponds | |||
Peruvian Anchovy | Chile - South | Purse seine | ||
Seine net | ||||
Chile - North (FIP) | Purse seine | |||
Peru (South), Chile (North) | Seine net | |||
Pharaoh Cuttlefish | Indian Ocean - West | Trap | UNDER REVIEW | |
Porbeagle Shark | Atlantic Ocean - Northeast | Wild-caught | ||
Queen Scallops | United Kingdom - Cornwall | Sail and oar | ||
Razor Clams | United Kingdom - Cornwall | Diver-caught | ||
Hand-gathering | ||||
Red Gurnard | United Kingdom - Cornwall | Gill or fixed net | ||
Beam trawl | ||||
Bottom trawl | ||||
Red Mullet | United Kingdom - Cornwall | Gill or fixed net | ||
Beam trawl | ||||
Bottom trawl | ||||
Sandy Ray | Celtic Sea and West of Scotland | Bottom trawl | ||
Gill or fixed net | ||||
United Kingdom - Cornwall | Wild-caught | |||
Shagreen Ray | Celtic Sea and West of Scotland | Beam trawl | ||
Bottom trawl | ||||
United Kingdom - Cornwall | Wild-caught | |||
Skipjack Tuna | Atlantic Ocean - East | Pole and Line | ||
Troll | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Atlantic Ocean - West | Pole and Line | |||
Purse Seine (Floating Object) | ||||
Pacific Ocean - West Central | Gill or fixed net | |||
Pole and Line | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Pacific Ocean - East | Pole and Line | |||
Troll | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Indian Ocean | Pole and Line | |||
Gill or fixed net | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Maldives (MSC) | Pole and Line | |||
Smalleyed Ray | Bristol Channel | Bottom trawl | ||
Gill or fixed net | ||||
English Channel | Bottom trawl | |||
Gill or fixed net | ||||
United Kingdom - Cornwall | Wild-caught | |||
Smooth Hound | United Kingdom - Cornwall | Bottom trawl | ||
Southern Bluefin Tuna | Worldwide - Southern Ocean | Wild-caught | ||
Spider Crab | United Kingdom - Cornwall | Pot/creel | ||
Gill or fixed net | ||||
Spiny Dogfish | Atlantic Ocean - Northeast | Bottom trawl | ||
USA - Atlantic (MSC) | Bottom trawl | |||
Gillnet | ||||
Longline | ||||
USA - Atlantic | Bottom trawl | |||
Gillnet | ||||
Longline | ||||
United Kingdom - Cornwall | Wild-caught | |||
Spotted Ray | Bristol Channel | Bottom trawl | ||
Gill or fixed net | ||||
Celtic Sea (South) | Bottom trawl | |||
West of Scotland and Southwest of Ireland | Bottom trawl | |||
United Kingdom - Cornwall | Wild-caught | |||
Squat Lobster | United Kingdom | Pot/creel | UNDER REVIEW | |
Swordfish | Mediterranean | Longline | ||
Atlantic Ocean - North | Longline | |||
Atlantic Ocean - North (MSC) | Longline | |||
Atlantic Ocean - South | Longline | |||
Pacific Ocean - West Central North | Longline | |||
Pacific Ocean - Southwest | Gill or fixed net | |||
Longline | ||||
Australia (MSC) | Longline | |||
Pacific Ocean - Northeast | Harpoon | |||
Longline | ||||
Pacific Ocean - Southeast | Gill or fixed net | |||
Harpoon | ||||
Longline | ||||
Indian Ocean | Longline | |||
Thornback Ray | Bristol Channel | Bottom trawl | ||
Gill or fixed net | ||||
Irish and Celtic Seas | Bottom trawl | |||
Gill or fixed net | ||||
West of Scotland | Bottom trawl | |||
English Channel - West | Beam trawl | |||
Bottom trawl | ||||
United Kingdom - Cornwall | Bottom trawl | |||
Beam trawl | ||||
Gill or fixed net | ||||
Tope Shark | Atlantic Ocean - Northeast | Bottom trawl | ||
Gill or fixed net | ||||
Longline | ||||
United Kingdom - Cornwall | Wild-caught | |||
Turbot | North Sea | Trap | ||
Undulate Ray | Celtic Sea and West of Scotland | Beam trawl | ||
Bottom trawl | ||||
English Channel | Beam trawl | |||
Bottom trawl | ||||
United Kingdom - Cornwall | Wild-caught | |||
Whitebait | Atlantic Ocean - Northeast | Wild-caught | ||
Whiting | Celtic Sea (South), English Channel (West) | Bottom trawl | ||
Demersal seine net | ||||
United Kingdom - Cornwall | Beam trawl | |||
Bottom trawl | ||||
Yellowfin Tuna | Atlantic Ocean | Longline | ||
Pole and Line | ||||
Troll | ||||
Handline | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Pacific Ocean - West Central | Gill or fixed net | |||
Pole and Line | ||||
Handline | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Longline | ||||
Pacific Ocean - West Central (MSC) | Longline | |||
Pacific Ocean - East | Longline | |||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Purse Seine (Dolphin Set) | ||||
Indian Ocean | Gill or fixed net | |||
Troll | ||||
Handline | ||||
Pole and Line | ||||
Longline | ||||
Purse Seine (Floating Object) | ||||
Purse Seine (Unassociated) | ||||
Sri Lanka (FIP) | Longline | |||
Comoros (FIP) | Purse Seine (Floating Object) | |||
Purse Seine (Unassociated) | ||||
France (FIP) | Purse Seine (Floating Object) | |||
Purse Seine (Unassociated) | ||||
Kenya (FIP) | Purse Seine (Floating Object) | |||
Purse Seine (Unassociated) | ||||
Mayotte (FIP) | Purse Seine (Floating Object) | |||
Purse Seine (Unassociated) | ||||
Madagascar (FIP) | Purse Seine (Floating Object) | |||
Purse Seine (Unassociated) | ||||
Mauritius (FIP) | Purse Seine (Floating Object) | |||
Purse Seine (Unassociated) | ||||
Mozambique (FIP) | Purse Seine (Floating Object) | |||
Purse Seine (Unassociated) | ||||
Seychelles (FIP) | Purse Seine (Floating Object) | |||
Purse Seine (Unassociated) | ||||
Tanzania (FIP) | Purse Seine (Floating Object) | |||
Purse Seine (Unassociated) |
Back to Top
Species Updates (Year to Date) |
Anchovy
- European
- Peruvian
Bass - Croaker
- Seabass
Billfish - Shark - Swordfish
- Dogfish, Greater Spotted
- Dogfish, Lesser Spotted
- Dogfish, Spiny
- Marlin, Blue
- Shark, Angel
- Shark, Blue
- Shark, Porbeagle
- Shark, Smooth-Hound
- Shark, Tope
- Swordfish
Bream - Porgy
- Black Bream
Catfish - Pangasius
- Pangasius
Clams
- Razor
Cod
- Atlantic Cod
- Cod
Crab
- Brown Crab
- Crab
Cuttlefish
- Common
- Pharaoh
Eel
- Conger Eel
- European Eel
Flounder - Sole
- Brill
- Dover Sole
- Flounder
- Lemon Sole
- Megrim
- Sand Sole
Grouper - Snapper
- Grouper spp.
Haddock
- Haddock
Hake - Hoki - Whiting
- European Hake
- Whiting
Halibut
- Turbot
Herring - Sardines - Smelt
- European Herring
- Herring
- Sprat
Lobster
- American Lobster
- European Lobster
- Norway Lobster
- Squat Lobster
Mackerel - Jacks - Pompano
- Mackerel
Mullet
- Grey
- Red
Octopus
- Common
- Horned
Oysters
- Native
Pollock
- Coley
Prawn
- Northern Prawn
Rays - Skates
- Ray, Blonde
- Ray, Cuckoo
- Ray, Sandy
- Ray, Shagreen
- Ray, Smalleyed
- Ray, Spotted
- Ray, Thornback Roker
- Ray, Undulate
Rockfish
- Red Gurnard
- Yellow Gurnard
Salmon
- Atlantic
Scallops
- King Scallop
- Queen Scallop
Squid
- Argentine Shortfin Squid
- European Squid
- Humboldt Squid
- Indian Squid
- Veined Squid
Tuna
- Albacore
- Atlantic Bluefin
- Pacific Bluefin
- Skipjack
- Southern Bluefin
- Yellowfin
Whelk
- Common
Whitefish
- Vendace
Other Finfish
- Common Ling
- Black-Bellied Monkfish
- Grey Gurnard
- Monkfish
- Plaice
- Whitebait
- White Monkfish