Vancouver Aquarium’s Ocean Wise seafood recommendations are generated from assessments using the Monterey Bay Aquarium Seafood Watch program methodology. Recommendation updates are released once a month. Ratings updates from 2023 can be found here.
January | February | March | April | May | June | July | August | September | October | November | December
August
Species Name |
Origin |
Method |
Old OW Rating |
New OW Rating |
Albacore Tuna |
Fiji (MSC) |
Longline |
||
Baltic Flounder |
Poland (MSC) |
Bottom Trawl |
||
Midwater Trawl |
||||
Bigeye Tuna |
Fiji (MSC) |
Longline |
||
Blue Mussels |
Germany - Lower Saxony (MSC) |
Dredge |
||
Rope |
||||
European Flounder |
Poland (MSC) |
Bottom Trawl |
||
Midwater Trawl |
||||
European Plaice |
Poland (MSC) |
Bottom Trawl |
||
European Sprat Herring |
Denmark, Estonia, Germany, Sweden (MSC) |
Midwater Trawl |
||
Purse Seine |
||||
Longline |
||||
Poland (MSC) |
Trawl |
|||
Haddock |
Faroe Islands (MSC) |
Bottom Trawl |
||
Longline |
||||
Jig |
||||
Norway - North Sea (MSC) |
Danish Seine |
|||
Bottom Trawl |
||||
Hook and Line |
||||
Purse Seine |
||||
Gillnet |
||||
Pots |
||||
Hake |
Norway - North Sea (MSC) |
Danish Seine |
||
Bottom Trawl |
||||
Hook and Line |
||||
Purse Seine |
||||
Gillnet |
||||
Pots |
||||
Lake Herring |
Canada - Ontario (Lake Superior) |
Gillnet |
||
USA - Minnesota (Lake Superior) |
Gillnet |
|||
USA - Minnesota (Lake Superior, tribal fishery) |
Gillnet |
|||
USA - Wisconsin (Lake Superior) |
Gillnet |
|||
USA - Wisconsin (Lake Superior, tribal fishery) |
Gillnet |
|||
Lake Trout |
USA - Michigan (Lake Superior, 1836 treaty tribal fishery) |
Traps |
||
USA - Michigan (Lake Superior, 1842 treaty tribal fishery) |
Gillnet |
|||
USA - Minnesota (Lake Superior tribal fishery) |
Gillnet |
|||
USA - Wisconsin (Lake Superior tribal fishery) |
Gillnet |
|||
Traps |
||||
USA - Wisconsin (Lake Superior) |
Gillnet |
|||
Traps |
||||
Lake Whitefish |
USA - Michigan (Lake Superior, 1842 treaty state fishery) |
Gillnet |
||
Traps |
||||
USA - Michigan (Lake Michigan tribal fishery) |
Traps |
|||
USA - Michigan (Lake Superior, 1836 treaty tribal fishery) |
Traps |
|||
USA - Wisconsin (Lake Michigan) |
Bottom Trawl |
|||
USA - Wisconsin (Lake Superior tribal fishery) |
Gillnet |
|||
Traps |
||||
USA - Wisconsin (Lake Superior |
Gillnet |
|||
Traps |
||||
Northern Shrimp |
Canada - Gulf of St. Lawrence (MSC) |
Otter Trawl |
||
Iceland (MSC) |
Bottom Trawl |
|||
Pollock |
Norway - North Sea (MSC) |
Danish Seine |
||
Bottom Trawl |
||||
Hook and Line |
||||
Purse Seine |
||||
Gillnet |
||||
Pots |
||||
Faroe Islands (MSC) |
Bottom Trawl |
|||
Longline |
||||
Jigs |
||||
Turbot |
Poland (MSC) |
Bottom Trawl |
||
Tusk |
Faroe Islands (MSC) |
Bottom Trawl |
||
Longline |
||||
Jig |
||||
Yellowfin Tuna |
Fiji (MSC) |
Longline |
August (Special Assessment)
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Arrowtooth Flounder | Canada - British Columbia (3CD shallow water flatfish fishery) | Bottom Trawl | ||
Canada - British Columbia (5DE deepwater flatfish fishery) | Bottom Trawl | |||
Canada - British Columbia (3CD/5ABC deepwater flatfish fishery) | Bottom Trawl | |||
Canada - British Columbia (5ABC/5DE shallow water flatfish fishery) | Bottom Tawl | |||
Canada - British Columbia (5DE pelagics fishery) | Bottom Trawl | |||
Canada - British Columbia (5ABC pelagics fishery) | Bottom Trawl | |||
Canada - British Columbia | Midwater Trawl | |||
Big Skate | Canada - British Columbia (outside rockfish fishery) | Set Longline | ||
Canada - British Columbia (5ABC/5DE shallow water flatfish fishery) | Bottom Trawl | |||
Canada - British Columbia (5DE pelagics fishery) | Bottom Trawl | |||
Canada - British Columbia (5ABC pelagics fishery) | Bottom Trawl | |||
Blackspotted Rockfish | Canada - British Columbia (rockfish trawl fishery) | Bottom Trawl | ||
Canada - British Columbia (outside rockfish fishery) | Jig | |||
Set Longline | ||||
Troll | ||||
Canada - British Columbia (sablefish longline fishery) | Set Longline | |||
Bocaccio Rockfish | Canada - British Columbia (5ABC/5DE rockfish trawl fishery) | Midwater Trawl | ||
Canada - British Columbia (3CD rockfish trawl fishery) | Midwater Trawl | |||
Canada - British Columbia (3CD pelagics fishery) | Bottom Trawl | |||
Canada - British Columbia (5ABC/5DE shallow water flatfish fishery) | Bottom Trawl | |||
Canada - British Columbia (5ABC pelagics fishery) | Bottom Trawl | |||
Canada - British Columbia (rockfish trawl fishery) | Bottom Trawl | |||
Canary Rockfish | Canada - British Columbia (3CD pelagics fishery) | Bottom Trawl | ||
China Rockfish | Canada - British Columbia (outside rockfish fishery) | Set Longline | ||
Troll | ||||
Jig | ||||
Darkblotched Rockfish | Canada - British Columbia | Midwater Trawl | ||
Dover Sole | Canada - British Columbia (5DE deepwater flatfish) | Bottom Trawl | ||
Canada - British Columbia (3CD shallow water flatfish) | Bottom Trawl | |||
English Sole | Canada - British Columbia (3CD pelagics fishery) | Bottom Trawl | ||
Canada - British Columbia (5DE pelagics fishery) | Bottom Trawl | |||
Canada - British Columbia (5ABC/5DE shallow water flatfish) | Bottom Trawl | |||
Flathead Sole | Canada - British Columbia (3CD shallow water flatfish fishery) | Bottom Trawl | ||
Greenstriped Rockfish | Canada - British Columbia | Bottom Trawl | ||
Midwater Trawl | ||||
Kelp Greenling | Canada - British Columbia (inside rockfish fishery) | Set Longline | ||
Jig | ||||
Troll | ||||
Lingcod | Canada - British Columbia (sablefish longline fishery) | Set Longline | ||
Canada - British Columbia (inside rockfish fishery) | Set Longline | |||
Jig | ||||
Troll | ||||
Canada - British Columbia (outside rockfish fishery) | Set Longline | |||
Jig | ||||
Troll | ||||
Canada - British Columbia | Midwater Trawl | |||
Longnose Skate | Canada - British Columbia (3CD shallow water flatfish) | Bottom Trawl | ||
Longspine Thornyhead Rockfish | Canada - British Columbia | Bottom Trawl | ||
Pacific Cod | Canada - British Columbia (5ABC/5DE shallow water flatfish fishery) | Bottom Trawl | ||
Canada - British Columbia (5DE pelagic fishery) | Bottom Trawl | |||
Canada - British Columbia (rockfish trawl fishery) | Bottom Trawl | |||
Canada - British Columbia (3CD pelagics fishery) | Bottom Trawl | |||
Canada - British Columbia (5ABC pelagics fishery) | Bottom Trawl | |||
Canada - British Columbia (3CD shallow water flatfish fishery) | Bottom Trawl | |||
Pacific Halibut | Canada - British Columbia (MSC) | Longline | ||
Canada - British Columbia (outside rockfish fishery) | Set Longline | |||
Jig | ||||
Troll | ||||
Pacific Ocean Perch | Canada - British Columbia (3CD pelagics fishery) | Bottom Trawl | ||
Canada - British Columbia (5DE/5ABC rockfish trawl) | Midwater Trawl | |||
Petrale Sole | Canada - British Columbia (3CD pelagics fishery) | Bottom Trawl | ||
Canada - British Columbia (5ABC pelagics fishery) | Bottom Trawl | |||
Canada - British Columbia (5DE/5ABC shallow water flatfish fishery) | Bottom Trawl | |||
Canada - British COlumbia (5ABC/5CD deepwater flatfish fishery) | Bottom Trawl | |||
Canada - British Columbia (rockfish trawl fishery) | Bottom Trawl | |||
Quillback Rockfish | Canada - British Columbia (outside rockfish fishery) | Set Longline | ||
Canada - British Columbia (outside rockfish fishery) | Jig | |||
Troll | ||||
Redbanded Rockfish | Canada - British Columbia | Midwater Trawl | ||
Redstripe Rockfish | Canada - British Columbia (5ABC/5DE rockfish trawl fishery) | Midwater Trawl | ||
Canada - British Columbia (3CD rockfish trawl) | Midwater Trawl | |||
Rex Sole | Canada - British Columbia (3CD shallow water flatfish) | Bottom Trawl | ||
Rougheye Rockfish | Canada - British Columbia | Midwater Trawl | ||
Canada - British Columbia (5DE deepwater flatfish fishery) | Bottom Trawl | |||
Sablefish | Canada - British Columbia (rockfish trawl) | Bottom Trawl | ||
Canada - British Columbia (sablefish pot fishery) | Pots | |||
Sharpchin Rockfish | Canada - British Columbia (rockfish trawl fishery) | Bottom Trawl | ||
Shortraker Rockfish | Canada - British Columbia | Midwater Trawl | ||
Bottom Trawl | ||||
Canada - British Columbia (outside rockfish fishery) | Set Longline | |||
Troll | ||||
Jig | ||||
Shortspine Thornyhead Rockfish | Canada - British Columbia (3CD rockfish trawl fishery) | Midwater Trawl | ||
Canada - British Columbia (sablefish longline fishery) | Set Longline | |||
Silvergray Rockfish | Canada - British Columbia (3CD rockfish trawl fishery) | Midwater Trawl | ||
Southern Rock Sole | Canada - British Columbia | Midwater Trawl | ||
Spiny Dogfish | Canada - British Columbia (rockfish trawl fishery) | Bottom Trawl | ||
Canada - British Columbia (spiny dogfish longline fishery) | Set Longline | |||
Splitnose Rockfish | Canada - British Columbia (rockfish trawl fishery) | Bottom Trawl | ||
Tiger Rockfish | Canada - British Columbia (inside rockfish fishery) | Troll | ||
Jig | ||||
Canada - British Columbia (outside rockfish fishery) | Set Longline | |||
Troll | ||||
Jig | ||||
Walleye Pollock
|
Canada - British Columbia (3CD pelagics fishery) | Bottom Trawl | ||
Canada - British Columbia (3CD shallow water flatfish fishery) | Bottom Trawl | |||
Canada - British Columbia (5ABC/5DE shallow water flatfish fishery) | Bottom Trawl | |||
Canada - British Columbia (5DE pelagics fishery) | Bottom Trawl | |||
Widow Rockfish | Canada - British Columbia (5ABC/5DE rockfish trawl fishery) | Midwater Trawl | ||
Canada - British Columbia (3CD rockfish trawl fishery) | Midwater Trawl | |||
Yelloweye Rockfish | Canada - British Columbia (sablefish longline fishery) | Set Longline | ||
Canada - British Columbia (inside rockfish fishery) | Troll | |||
Canada - British Columbia (outside rockfish fishery) | Set Longline | |||
Troll | ||||
Jig | ||||
Canada - British Columbia (spiny dogfish longline fishery) | Set Longline | |||
Yellowtail Rockfish | Canada - British Columbia (inside rockfish fishery) | Troll | ||
Jig | ||||
Canada - British Columbia (outside rockfish fishery) | Set Longline | |||
Troll | ||||
Jig | ||||
Canada - British Columbia (3CD rockfish trawl fishery | Midwater Trawl |
June
April
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Atlantic Mackerel |
Northern Ireland (MSC) |
Midwater Trawl |
||
Californian Anchovy |
Mexico - Sonora (MSC) |
Purse Seine |
||
Chub Mackerel |
Mexico - Sonora (MSC) |
Purse Seine |
||
Eastern King Prawn |
Australia - East (MSC) |
Otter Trawl |
||
Northern Prawn |
Norway - Skagerrak and Norwegian Deep (MSC) |
Bottom Trawl |
||
Pacific Anchoveta |
Mexico - Sonora (MSC) |
Purse Seine |
||
Skipjack Tuna |
France - Atlantic (MSC) |
Purse Seine |
||
Snow Crab |
Norway - Barents Sea (MSC) |
Pots |
||
Spiny Ornate Lobster |
Papua New Guinea - Torres Strait (MSC) |
Diving |
||
France - Atlantic (MSC) |
Purse Seine |
March
January/February
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Albacore Tuna | Canada - Atlantic (MSC) | Longline | ||
Troll | ||||
Rod and Reel | ||||
Buoy Gear | ||||
Argentine Anchovy | Argentina (MSC) | Midwater Trawl | ||
Atlantic Herring | USA - Northwest Atlantic | Midwater Trawl | ||
Blacktail Snapper | USA - Hawaii | Handlines and hand-operated pole and lines | ||
Diving | ||||
Surrounding nets | ||||
Blue Tilapia | Peru | Raceways | ||
California Spiny Lobster | Mexico - Baja California (MSC) | Traps | ||
Common Shrimp | United Kingdom - England (The Wash) | Beam Trawl | ||
Hybrid Red Tilapia | Ecuador | Ponds | ||
Nile Tilapia | Ecuador | Ponds | ||
Honduras | Freshwater Net Pen | |||
Swordfish | Canada - Atlantic (MSC) | Longline | ||
Rod and Reel | ||||
Harpoon | ||||
Buoy Gear | ||||
Yellowfin Tuna | Canada - Atlantic (MSC) | Longline | ||
Rod and Reel | ||||
Buoy Gear | ||||
Troll |