Vancouver Aquarium’s Ocean Wise seafood recommendations are generated from assessments using the Monterey Bay Aquarium Seafood Watch program methodology. Recommendation updates are released once a month. Ratings updates from 2022 can be found here.
January | February | March | April | May | June | July | August | September | October | November | December
December
November
October
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Bigeye Tuna | Micronesia (MSC) | Longline | ||
Blue Mussel | Germany (MSC) | Boat Dredge | ||
Ropes | ||||
Yellowfin Tuna | Micronesia (MSC) | Longline |
September
August
July
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Albacore Tuna |
Pacific Ocean - West (MSC) |
Longline |
||
Baltic Flounder |
Poland (MSC) |
Bottom Trawl |
||
Midwater Trawl |
||||
Bigeye Tuna |
Pacific Ocean - West (MSC) |
Longline |
||
Blue Catfish |
USA - Virginia (Chesapeake Bay) |
Low-frequency electric fishing |
||
Set Gillnet |
||||
USA - Maryland and Virginia (Chesapeake Bay) |
Seine Net |
|||
Pots |
||||
USA - Maryland (Chesapeake Bay) |
Drift Gillnet |
|||
Set Longline |
||||
USA - Chesapeake Bay |
Traps (barriers, fences, or weirs) |
|||
Beach Seine |
||||
Fyke Nets |
||||
European Flounder |
Poland (MSC) |
Bottom Trawl |
||
Midwater Trawl |
||||
Jack-knife Shrimp |
Australia (MSC) |
Bottom Trawl |
||
Paddlefish |
USA - Alabama River |
Set Gillnet |
||
Rainbow Trout |
Chile |
Outdoor Raceways |
||
Yellowfin Tuna |
Pacific Ocean - West (MSC) |
April
March
January & February
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Albacore Tuna | Japan (MSC) | Pole and Line | ||
Atlantic Chub Mackerel | Morocco (Central Zone) | Purse Seine | ||
Morocco (North Zone) | Purse Seine | |||
Morocco (Zone C) | Purse Seine | |||
Atlantic Cod | Norway - Northeast Arctic (MSC) | Gillnet | ||
Hook and Line | ||||
Longline | ||||
Danish Seine | ||||
Bottom Trawl | ||||
Beaked Redfish | Norway (MSC) | Trawl | ||
Bigeye Tuna | Micronesia (MSC) | Purse Seine (Floating Object) | ||
Purse Seine (Unassociated) | ||||
Blue Mussels | Sweden (MSC) | Rope grown | ||
Blue Swimming Crab | Sri Lanka - Gulf of Mannar | Gillnet | ||
Sri Lanka - Palk Strait or Palk Bay | Gillnet | |||
Chilean Jack Mackerel | Pacific Ocean - South (MSC) | Otter Trawl | ||
Chilean Nylon Shrimp | Chile (MSC) | Bottom Trawl | ||
Chum Salmon | Russia - Karaginsky Bay (MSC) | Traps | ||
European Anchovy | Morocco (Central Zone) | Purse Seine | ||
Morocco (North Zone) | Purse Seine | |||
European Pilchard | Morocco (Central Zone) | Purse Seine | ||
Morocco (North Zone) | Purse Seine | |||
Morocco (Zone C) | Purse Seine | |||
Giant Tiger Shrimp | Vietnam | Extensive Ponds | ||
Intensive Ponds | ||||
Great Scallop | France - Bay of Saint-Brieuc (MSC) | Dredge | ||
Greenland Turbot | Norway (MSC) | Gillnet | ||
Bottom Longline | ||||
Danish Seine | ||||
Bottom Trawl | ||||
Lesser Sand-Eel | Norway (MSC) | Midwater Trawl | ||
Mackerel Icefish | Australia -Heard Island and McDonald Islands (MSC) | Longline | ||
Midwater Trawl | ||||
Northern Shrimp | Iceland (MSC) | Bottom Trawl | ||
Pacific Sardine | South Australia (MSC) | Purse Seine | ||
Patagonia Toothfish | Australia - Heard Island and McDonald Islands (MSC) | Longline | ||
Midwater Trawl | ||||
Pink Salmon | Russia - Karaginsky Bay (MSC) | Traps | ||
Pollock | United Kingdom (MSC) | Bottom Trawl | ||
Sandfish | Western Australia (MSC) | Hand Implements | ||
Skipjack Tuna | Micronesia (MSC) | Purse Seine (Floating Object) | ||
Purse Seine (Unassociated) | ||||
Japan (MSC) | Pole and Line | |||
Whiteleg Shrimp | Vietnam | Extensive Ponds | ||
Yellowfin Tuna | Micronesia (MSC) | Purse Seine (Floating Object) | ||
Purse Seine (Unassociated) | ||||
Pelagic Longline | ||||
Ecuador (MSC) | Purse Seine | |||
Indonesia (MSC) | Handline | |||
Pole and Line |