Monterey Bay Aquarium's Seafood Watch uses science-based information to evaluate the most common items available in the North American seafood market against environmental sustainability criteria. Recommendations are updated at least once every three years or as soon as new information is made available, and recommendation updates are released once a month. See below for the latest changes, and a list of species updated (year to date).
January | February | March | April | May | June | July | August | September | October | November | December
December 2021
Species Name | Origin | Method | Old SFW Rating | New SFW Rating |
Atlantic Salmon | Canada - British Columbia | Marine Net Pen | ||
Canada - New Brunswick | Marine Net Pen | |||
Canada - Newfoundland and Labrador | Marine Net Pen | |||
Canada - Nova Scotia | Marine Net Pen | |||
Chile - Region X, Los Lagos | Marine Net Pen | |||
Chile - Region XI, Aysen | Marine Net Pen | |||
Chile - Region XII, Magallanes | Marine Net Pen | |||
Norway - Production Area 1, Swedish border to Jæren | Marine Net Pen | |||
Norway - Production Area 2, Ryfylket | Marine Net Pen | |||
Norway - Production Area 3, Karmøy to Sotra | Marine Net Pen | |||
Norway - Production Area 4, Nordhordland to Stadt | Marine Net Pen | |||
Norway - Production Area 5, Stadt to Hustadvika | Marine Net Pen | |||
Norway - Production Area 6 - Nordmøre and Sør-Trøndelag | Marine Net Pen | |||
Norway - Production Area 7 - Nord-Trøndelag and Bindal | Marine Net Pen | |||
Norway - Production Area 8 - Helgeland to Bodø |
Marine Net Pen |
|||
Norway - Production Area 9 - Vestfjorden and Vesterålen | Marine Net Pen | |||
Norway - Production Area 10 - Andøya to Senja | Marine Net Pen | |||
Norway - Production Area 11 - Kvaløya to Loppa | Marine Net Pen | |||
Norway - Production Area 12 - West Finnmark | Marine Net Pen | |||
Norway - Production Area 13 - East Finnmark |
Marine Net Pen | |||
Scotland - Northwest |
Marine Net Pen | |||
Scotland - Southwest |
Marine Net Pen | |||
Scotland - Orkney Islands |
Marine Net Pen | |||
Scotland - Shetland Islands |
Marine Net Pen | |||
Scotland - Western Isles |
Marine Net Pen | |||
USA - Maine |
Marine Net Pen | |||
Big Blue Octopus |
Phillippines
|
Hand Implements | ||
Vertical Lines | ||||
Coho Salmon | Chile - Region X, Los Lagos | Marine Net Pen | ||
Chile - Region XI, Aysen | Marine Net Pen | |||
Chile - Region XII, Magallanes | Marine Net Pen | |||
Common Octopus | Phillippines | Hand Implements | ||
Vertical Lines | ||||
Dolphinfish | Costa Rica | Drifting Longlines | ||
Pacific Ocean - East Central | Purse Seine - Floating Object | |||
Purse Seine - Unassociated | ||||
Pacific Ocean - Northeast | Drifting Longlines | |||
Pacific Ocean - Southeast | Drifting Longlines | |||
Ecuador | Drifting Longlines | |||
Guatemala | Drifting Longlines | |||
Panama | Drifting Longlines | |||
USA - Hawaii (Eastern Central Pacific) | Handlines and Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
USA - Hawaii (Eastern Pacific, including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Northeast Pacific) | Shallow-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Shallow-Set Longline | ||||
Giant Freshwater Prawn | Bangladesh | Ponds | ||
Giant Tiger Prawn | Bangladesh | Ponds |
Back to Top
November 2021
Species Name | Origin | Method | Old OW Rating | New OW Rating |
Albacore Tuna | Japan (MSC) | Pole and Line | ||
Atlantic Cod | Canada - Newfoundland (MSC) | Gillnet | ||
Handlines and hand-operated pole and lines | ||||
Longline | ||||
Danish Seine | ||||
Bigeye Tuna | Micronesia (MSC) | Purse Seine - Unassociated | ||
Purse Seine - Floating Object | ||||
Blue Mussels | Netherlands (MSC) | Boat Dredge | ||
Eurasian Perch | Russia - Bratsk Reservoir (MSC) | Pound Net | ||
Skipjack Tuna | Solomon Islands (MSC) | Purse Seine - Floating Object | ||
Purse Seine - Unassociated | ||||
Indian Ocean (MSC) | Purse Seine | |||
Japan (MSC) | Pole and Line | |||
Micronesia (MSC) | Purse Seine - Unassociated | |||
Purse Seine - Floating Object | ||||
Pacific Ocean - West Central (MSC) | Purse Seine - Floating Object | |||
Snow Crab | Canada - Gulf of St. Lawrence (MSC) | Pots | ||
Sockeye Salmon | Russia - Kamchatka Peninsula (MSC) | Gillnet | ||
Spiny Dogfish Shark | USA - Northwest Atlantic (MSC) | Gillnet | ||
Bottom Trawl | ||||
Walleye Pollock | Russia - West Bering Sea (MSC) | Midwater Trawl | ||
Winter Skate | USA - Northwest Atlantic (MSC) | Gillnet | ||
Bottom Trawl | ||||
Yellowfin Tuna | Micronesia (MSC) | Purse Seine - Unassociated | ||
Purse Seine - Floating Object | ||||
Pacific Ocean - West Central (MSC) | Purse Seine - Floating Object | |||
Solomon Islands (MSC) | Purse Seine - Floating Object | |||
Purse Seine - Unassociated |
(Good Fish Guide) Autumn 2021
Species Name | Origin | Method | Old GFG Rating | New GFG Rating |
American Lobster | Canada | Pot/Trap | UNDER REVIEW | |
USA - New England (South) | Pot/Trap | UNDER REVIEW | ||
USA - Gulf of Maine and Georges Bank (MSC) | Pot/Trap | UNDER REVIEW | ||
Argentine Shortfin Squid | Patagonia (South) | Otter Trawl | ||
Jig | ||||
Argentina (Summer Spawning Stock) | Jig | |||
Pelagic Trawl | ||||
Atlantic Cod | Norway | Wild-caught | ||
Iceland (MSC) | Otter Trawl | |||
Longline | ||||
Gillnet | ||||
Irish Sea | Otter Trawl | |||
North Sea, English Channel (East), Skaggerak (FIP) | Otter Trawl | |||
North Sea, English Channel (East), Skaggerak | Otter Trawl | |||
Gillnet | ||||
Arctic Ocean - Northeast (Barents and Norwegian Sea) (MSC) | Otter Trawl | |||
Longline | ||||
Arctic Ocean - Northeast (Barents and Norwegian Sea) | Otter Trawl | |||
Black Bream | English Channel (except Sussex, Southern, and Cornwall IFCA districts) | Otter Trawl | ||
Pole and Line | ||||
Gillnet | ||||
Pelagic Trawl | ||||
English Channel (Southern IFCA district 0-6nm) | Otter Trawl | |||
Pole and Line | ||||
Gillnet | ||||
Pelagic Trawl | ||||
English Channel (Sussex IFCA district 0-6nm) | Otter Trawl | |||
Pole and Line | ||||
Gillnet | ||||
Pelagic Trawl | ||||
English Channel (Cornwall IFCA district 0-6nm) | Otter Trawl | |||
Pole and Line | ||||
Gillnet | ||||
Black-Bellied Monkfish | Celtic Seas (South), Bay of Biscay | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Gillnet | ||||
Otter Trawl | ||||
Brill | North Sea, Skagerrak and Kattegat, English Channel | Beam Trawl | ||
Gillnet | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Coley | Iceland (MSC) | Otter Trawl | ||
Gillnet | ||||
North Sea, West of Scotland and Rockall, Skagerrak (MSC) | Otter Trawl | |||
North Sea, West of Scotland and Rockall, Skagerrak | Otter Trawl | |||
Arctic Ocean - Northeast (Barents and Norwegian Sea) (MSC) | Otter Trawl | |||
Arctic Ocean - Northeast (Barents and Norwegian Sea) | Otter Trawl | |||
Gillnet | ||||
Purse Seine | ||||
Common Ling | Northeast Atlantic and Arctic Ocean | Longline | ||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Longline | ||||
Gillnet | ||||
Dover Sole | Celtic Sea (South), Southwest of Ireland | Beam Trawl | ||
Otter Trawl | ||||
Celtic Sea, Bristol Channel | Beam Trawl | |||
Otter Trawl | ||||
English Channel (East) | Beam Trawl | UNDER REVIEW | ||
Otter Trawl | UNDER REVIEW | |||
Demersal Seine | UNDER REVIEW | |||
Gillnet | UNDER REVIEW | |||
English Channel (West) | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Irish Sea | Beam Trawl | |||
Otter Trawl | ||||
North Sea | Beam Trawl | |||
Otter Trawl | ||||
Pulse Trawl | UNDER REVIEW | |||
Demersal Seine | ||||
Gillnet | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
English Channel (West) | Otter Trawl | |||
Beam Trawl | ||||
Gillnet | ||||
European Hake | North Sea, Celtic Seas, Bay of Biscay (North) (Northern Stock) | Otter Trawl | ||
Longline | ||||
Gillnet | ||||
United Kingdom - Cornwall | Otter Trawl | |||
North Sea, Celtic Seas, Bay of Biscay (North) (Northern Stock) (MSC) | Gillnet | |||
European Squid | Celtic Sea | Otter Trawl | ||
English Channel | Otter Trawl | |||
North Sea | Otter Trawl | |||
United Kingdom - Cornwall | Otter Trawl | |||
Jig | ||||
Flounder | North Sea | Beam Trawl | ||
Otter Trawl | ||||
Grey Gurnard | Celtic Sea and West of Scotland | Otter Trawl | ||
North Sea, Eastern English Channel, Skagerrak and Kattegat | Otter Trawl | |||
Haddock | Iceland (MSC) | Otter Trawl | ||
Longline | ||||
Demersal Seine | ||||
Irish Sea | Otter Trawl | |||
Pelagic Trawl | ||||
North Sea, West of Scotland, Skagerrak | Otter Trawl | |||
Longline | ||||
Demersal Seine | ||||
North Sea, West of Scotland, Skagerrak (MSC) | Otter Trawl | |||
Demersal Seine | ||||
Arctic Ocean - Northeast (Barents and Norwegian Sea) (MSC) | Otter Trawl | |||
Longline | ||||
Arctic Ocean - Northeast (Barents and Norwegian Sea) | Otter Trawl | |||
Longline | ||||
United Kingdom - Rockall (MSC) | Otter Trawl | |||
United Kingdom - Rockall | Otter Trawl | |||
Longline | ||||
Herring | Irish Sea (North) | Pelagic Trawl | ||
Irish Sea (North) (MSC) | Pelagic Trawl | |||
Irish Sea (South), Celtic Sea, and Southwest of Ireland | Pelagic Trawl | |||
United Kingdom - Cornwall | Drift Net | |||
Ring Net | ||||
West of Scotland, West of Ireland | Pelagic Trawl | |||
Indian Squid | India | Otter Trawl | UNDER REVIEW | |
Jig | UNDER REVIEW | |||
King Scallop | Europe | Suspended Culture | ||
Eastern English Channel - Inshore (0-6nm) (FIP) | Dredge | |||
Eastern English Channel - Offshore (FIP) | Dredge | |||
Irish Sea (Northern Ireland) (FIP) | Dredge | |||
Lyme Bay - Inshore (0-6nm) (FIP) | Dredge | |||
Diver-caught | ||||
United Kingdom - Cornwall - Inshore (0-6nm) (FIP) | Dredge | |||
Diver-caught | ||||
United Kingdom - Cornwall (Offshore) (FIP) | Dredge | |||
Bristol Channel - Offshore | Dredge | |||
Lemon Sole | North Sea, Skagerrak and Kattegat, English Channel (East) | Beam Trawl | ||
Otter Trawl | ||||
Demersal Seine | ||||
Gillnet | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Northern Prawn | North Sea (Norwegian Deep), Skagerrak and Kattegat | Otter Trawl | ||
North Sea (Norwegian Deep), Skagerrak and Kattegat (MSC) | Otter Trawl | |||
Plaice | Celtic Sea (South), Southwest of Ireland | Beam Trawl | ||
Otter Trawl | ||||
Celtic Sea, Bristol Channel | Beam Trawl | |||
Otter Trawl | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
English Channel (East) | Beam Trawl | |||
Otter Trawl | ||||
English Channel (West) | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Irish Sea | Beam Trawl | |||
Otter Trawl | ||||
North Sea, Skagerrak | Beam Trawl | |||
Otter Trawl | ||||
Pulse Trawl | UNDER REVIEW | |||
United Kingdom - Cornwall (South Coast) | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Pollack | Celtic Seas, English Channel | Otter Trawl | ||
Handline | ||||
Gillnet | ||||
United Kingdom - Cornwall | Otter Trawl | |||
Handline | ||||
Gillnet | ||||
North Sea, Skagerrak and Kattegat | Otter Trawl | |||
Gillnet | ||||
Sand Sole | United Kingdom - Cornwall | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
Seabass | North Sea (Central and South), Irish Sea, English Channel, Bristol Channel, Celtic Sea | Otter Trawl | ||
Handline | ||||
Demersal Seine | ||||
Gillnet | ||||
United Kingdom - Cornwall | Otter Trawl | |||
Gillnet | ||||
Handline | ||||
Sprat | Baltic Sea (Subdivisions 22-32) | Pelagic Trawl | ||
English Channel | Pelagic Trawl | |||
North Sea, Skagerrak and Kattegat | Pelagic Trawl | |||
West of Scotland, Celtic Seas (South) | Pelagic Trawl | |||
Turbot | North Sea | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
United Kingdom - Cornwall | Beam Trawl | |||
Otter Trawl | ||||
Gillnet | ||||
Veined Squid | Celtic Seas | Otter Trawl | ||
United Kingdom - Cornwall | Otter Trawl | |||
Jig | ||||
English Channel | Otter Trawl | |||
North Sea | Otter Trawl | |||
White Monkfish | Celtic Seas (South), Bay of Biscay | Beam Trawl | ||
Otter Trawl | ||||
Gillnet | ||||
United Kingdom - Cornwall | Otter Trawl | |||
Gillnet | ||||
Beam Trawl | ||||
Whiting | Irish Sea | Otter Trawl | ||
North Sea, English Channel (East) (MSC) | Otter Trawl | |||
North Sea, English Channel (East) | Otter Trawl | |||
West of Scotland | Otter Trawl | |||
United Kingdom - Rockall | Otter Trawl | TO BE UPDATED | ||
Yellow Gurnard | Atlantic Ocean - Northeast | Otter Trawl | ||
Gillnet |
Back to Top
November 2021
Back to Top
October 2021
Species Name | Origin | Method | Old SFW Rating | New SFW Rating |
Albacore Tuna | Pacific Ocean - West Central (MSC) | Handlines and hand-operated pole-and-lines | ||
Atlantic Menhaden | Atlantic Ocean - Northwest (MSC) | Purse Seine | ||
Giant Tiger Prawn | India | Semi-intensive ponds | ||
Gulf Menhaden | Atlantic Ocean - West Central (MSC) | Purse Seine | ||
Skipjack Tuna | Pacific Ocean - West Central (MSC) | Handlines and hand-operated pole-and-lines | ||
Swordfish | Pacific Ocean - Southeast | Harpoon | ||
Whiteleg Shrimp | India | Semi-intensive ponds |
Back to Top
September 2021
There are no Seafood Watch updates for September 2021.
August 2021
There are no Seafood Watch updates for August 2021.
July 2021
There are no Seafood Watch updates for July 2021.
June 2021
Species Name | Origin | Method | Old SFW Rating | New SFW Rating |
Albacore Tuna | Japan (MSC) | Handlines and hand-operated pole-and-lines | ||
Mechanized lines and pole-and-lines | ||||
Atlantic Cod | Norway - Barents Sea (MSC) | Longline | ||
Haddock | Norway - Barents Sea (MSC) | Longline | ||
Jumbo Squid | Mexico - Gulf of California | Jig | ||
Skipjack Tuna | Japan (MSC) | Handlines and hand-operated pole-and-lines | ||
Mechanized lines and pole-and-lines | ||||
Walleye Pollock | Russia - Sea of Okhotsk (MSC) | Danish Seine |
Back to Top
May 2021
Species Name | Origin | Method | Old SFW Rating | New SFW Rating |
Bigeye Tuna | Pacific Ocean - West Central | Handlines and hand-operated pole-and-lines | ||
Skipjack Tuna | Pacific Ocean - West Central | Handlines and hand-operated pole-and-lines |
Back to Top
April 2021
Species Name |
Origin |
Method |
Old SFW Rating |
New SFW Rating |
Skipjack Tuna |
Indonesia (MSC) |
Handlines and Hand-Operated Pole-and-Lines |
||
Southern King Crab |
Argentina |
Pots |
||
Squirefish Snapper |
New Zealand (SNA1) |
Bottom Trawls |
||
Danish Seine |
||||
Set Longline |
||||
Beach Seine |
||||
Set Gillnet |
||||
New Zealand (SNA2) |
Bottom Trawls |
|||
Beach Seine |
||||
Set Gillnet |
||||
Set Longline |
||||
Danish Seine |
||||
New Zealand (SNA7) |
Bottom Trawls |
|||
Set Longline |
||||
Danish Seine |
||||
Beach Seine |
||||
Set Gillnet |
||||
New Zealand (SNA8) |
Bottom Trawls |
|||
Danish Seine |
||||
Set Longline |
||||
Beach Seine |
||||
Set Gillnet |
||||
Yellowfin Tuna |
Indonesia (MSC) |
Handlines and Hand-Operated Pole-and-Lines |
Back to Top
March 2021
Species Name | Origin | Method | Old SFW Rating | New SFW Rating |
Albacore Tuna | Pacific Ocean - Northeast | Drifting Longlines | ||
Pacific Ocean - Southeast | Drifting Longlines | |||
Indian Ocean | Drifting Longlines | |||
Mediterranean Sea | Drifting Longlines | |||
Atlantic Ocean - Northeast | Drifting Longlines | |||
Atlantic Ocean - North | Handlines and Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
Atlantic Ocean - Northwest (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Southeast | Drifting Longlines | |||
Atlantic Ocean - South | Handlines and Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
Atlantic Ocean - Southwest | Drifting Longlines | |||
Canada - Northwest Atlantic | Drifting Longlines | |||
USA - Northwest Atlantic | Drifting Longlines | |||
USA - Hawaii (Including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Fiji (MSC) | Longline | |||
Atlantic Bluefin Tuna | Mediterranean Sea | Drifting Longlines | ||
Atlantic Ocean - Northwest | Drifting Longlines | |||
Atlantic Ocean - Southwest | Drifting Longlines | |||
Canada - Northwest Atlantic | Drifting Longlines | |||
USA - Northwest Atlantic (General Quota, Atlantic Bluefin Tuna fishery) | Harpoon | |||
Handlines and Hand-Operated Pole-and-Lines | ||||
USA - Northwest Atlantic | Drifting Longlines | |||
Atlantic Herring | Faroe Islands (MSC) | Midwater Trawl | ||
Purse Seine | ||||
Norway - Spring Spawn (MSC) | Midwater Trawl | |||
Purse Seine | ||||
Atlantic Ocean - Northeast (MSC) | Bottom Trawls | |||
Purse Seine | ||||
Atlantic Salmon | Norway - Nordland, Skjerstad Fjord | Marine Net Pen | ||
Bigeye Tuna | Indian Ocean | Handlines and Hand-Operated Pole-and-Lines | ||
Trolling Lines | ||||
Purse Seine - Unassociated | ||||
Purse Seine - Floating Object | ||||
Indian Ocean - Antarctic | Drifting Longlines | |||
Atlantic Ocean - East | Purse Seine - Floating Object | |||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Pacific Ocean - East Central | Purse Seine - Floating Object | |||
Pacific Ocean - Northeast | Drifting Longlines | |||
Pacific Ocean - Southeast | Drifting Longlines | |||
Atlantic Ocean - Northeast | Drifting Longlines | |||
Atlantic Ocean - Northwest | Drifting Longlines | |||
Atlantic Ocean - West | Purse Seine - Floating Object | |||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Atlantic Ocean - Southeast | Drifting Longlines | |||
Atlantic Ocean - Southwest | Drifting Longlines | |||
Canada - Northwest Atlantic | Drifting Longlines | |||
USA - Northwest Atlantic | Drifting Longlines | |||
USA - Hawaii (Including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Fiji (MSC) | Longline | |||
Sri Lanka - Eastern Indian Ocean | Drifting Longlines | |||
Indian Ocean (Tropical tuna fishery) | Drifting Longlines | |||
Black Marlin | USA - Hawaii (Including vessels landing in California) | Deep-Set Longline | ||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Blackfin Tuna | Atlantic Ocean - West | Purse Seine - Floating Object | ||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Blue Marlin | USA - Hawaii (Including vessels landing in California) | Deep-Set Longline | ||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Blue Shark | Indian Ocean - Antarctic (Southern bluefin tuna fishery) | Drifting Longlines | ||
Pacific Ocean - Northeast | Drifting Longlines | |||
Pacific Ocean - Southeast | Drifting Longlines | |||
Indian Ocean | Drifting Longlines | |||
Indian Ocean (Tropical tuna fishery) | Drifting Longlines | |||
Atlantic Ocean - Northeast (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Northwest (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Southeast (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Southwest (excluding US-caught) | Drifting Longlines | |||
Canada - Atlantic (and adjacent areas) | Drifting Longlines | |||
USA - Atlantic (and adjacent areas) | Drifting Longlines | |||
USA - Hawaii (Eastern Central Pacific) | Shallow-Set Longline | |||
USA - Hawaii (Including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Shallow-Set Longline | ||||
Blue Whiting | Faroe Islands (MSC) | Midwater Trawl | ||
Iceland (MSC) | Bottom Trawls | |||
Midwater Trawl | ||||
Atlantic Ocean - Northeast | Midwater Trawl | |||
Cape Hake | Namibia (MSC) | Longline | ||
Bottom Trawls | ||||
Common Octopus | Mauritania | Jig | ||
Pots | ||||
Bottom Trawls | ||||
Morocco | Jig | |||
Pots | ||||
Bottom Trawls | ||||
Senegal | Bottom Trawls | |||
Jig | ||||
Pots | ||||
Portugal | Bottom Trawls | |||
Pots | ||||
Traps | ||||
Spain | Bottom Trawls | |||
Pots | ||||
Traps | ||||
Deep-Water Cape Hake | Namibia (MSC) | Longline | ||
Bottom Trawls | ||||
Dolphinfish | Atlantic Ocean - East | Purse Seine - Floating Object | ||
Atlantic Ocean - West | Purse Seine - Floating Object | |||
Pacific Ocean - East Central | Purse Seine - Floating Object | |||
Purse Seine - Unassociated | ||||
Pacific Ocean - Northeast | Drifting Longlines | |||
Pacific Ocean - Southeast | Drifting Longlines | |||
Atlantic Ocean - Northeast (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Northwest (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Southeast (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Southwest (excluding US-caught) | Drifting Longlines | |||
USA - Atlantic (and adjacent areas) | Drifting Longlines | |||
USA - Gulf of Mexico | Drifting Longlines | |||
USA - North Atlantic | Handlines and Hand-Operated Pole-and-Lines | |||
USA - Hawaii (Eastern Central Pacific) | Handlines and Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
Shallow-Set Longline | ||||
USA - Hawaii (Eastern Pacific, including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Shallow-Set Longline | ||||
USA - Northwest Atlantic | Trolling Lines | |||
Giant Perch | Vietnam | Marine Net Pen | ||
Greenland Turbot | Canada - Gulf of St. Lawrence (MSC) | Gillnets and Entangling Nets | ||
Hogfish | USA - South Carolina | Hand Implements | ||
Opah | USA - Hawaii (Including vessels landing in California) | Deep-Set Longline | ||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Porbeagle Shark | Canada - Atlantic | Drifting Longlines | ||
Rainbow Trout | USA - Washington (Chehalis River) | Gillnets and Entangling Nets | ||
USA - Washington (Hoh River) | Gillnets and Entangling Nets | |||
USA - Washington (Humptulips River) | Gillnets and Entangling Nets | |||
USA - Washington (Queets River) | Gillnets and Entangling Nets | |||
USA - Washington (Quillayute River) | Gillnets and Entangling Nets | |||
USA - Washington (Quinault River) | Gillnets and Entangling Nets | |||
Red Hake | USA - Mid-Atlantic | Bottom Trawls | ||
Scallop spp. | Worldwide | On-Bottom Culture | ||
Off-Bottom Culture | ||||
Seaweed spp. | Worldwide | Off-Bottom Culture | ||
Shortbill Spearfish | USA - Hawaii (Eastern Central Pacific) | Shallow-Set Longline | ||
USA - Hawaii (Western Central Pacific) | Shallow-Set Longline | |||
Deep-Set Longline | ||||
USA - Hawaii (Including vessels landing in California) | Deep-Set Longline | |||
Shortfin Mako Shark | Indian Ocean - Antarctic | Drifting Longlines | ||
Indian Ocean | Drifting Longlines | |||
Indian Ocean (Tropical tuna fishery) | Drifting Longlines | |||
Atlantic Ocean - Northeast | Drifting Longlines | |||
Atlantic Ocean - Northwest | Drifting Longlines | |||
Atlantic Ocean - Southeast | Drifting Longlines | |||
Atlantic Ocean - Southwest | Drifting Longlines | |||
Canada - Atlantic | Drifting Longlines | |||
USA - Atlantic | Drifting Longlines | |||
USA - Hawaii (Eastern Central Pacific) | Shallow-Set Longline | |||
USA - Hawaii (Including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Shallow-Set Longline | ||||
Sickle Pomfret | USA - Hawaii (Including vessels landing in California) | Deep-Set Longline | ||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Silky Shark | Pacific Ocean - East Central | Purse Seine - Floating Object | ||
Purse Seine - Floating Object | ||||
Pacific Ocean - Northeast | Drifting Longlines | |||
Pacific Ocean - Southeast | Drifting Longlines | |||
Sri Lanka - Eastern Indian Ocean | Drifting Longlines | |||
Skipjack Tuna | Indian Ocean | Gillnets and Entangling Nets | ||
Purse Seine - Floating Object | ||||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Purse Seine - Unassociated | ||||
Atlantic Ocean - East | Purse Seine - Floating Object | |||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Purse Seine - Unassociated | ||||
Pacific Ocean - East Central | Purse Seine - Dolphin Set | |||
Purse Seine - Floating Object | ||||
Purse Seine - Unassociated | ||||
Atlantic Ocean - West | Purse Seine - Floating Object | |||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Purse Seine - Unassociated | ||||
USA - Hawaii (Including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Pacific Ocean - Southeast | Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
Southern Bluefin Tuna | Indian Ocean | Drifting Longlines | ||
Indian Ocean - Antarctic | Drifting Longlines | |||
Striped Marlin | USA - Hawaii (Including vessels landing in California) | Deep-Set Longline | ||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Swordfish | Indian Ocean - Antarctic | Drifting Longlines | ||
Pacific Ocean - Northeast | Drifting Longlines | |||
Pacific Ocean - Southeast | Drifting Longlines | |||
Indian Ocean (Tropical tuna fishery) | Drifting Longlines | |||
Indian Ocean | Drifting Longlines | |||
USA - Hawaii (Eastern Central Pacific) | Shallow-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Shallow-Set Longline | |||
Mediterranean Sea | Drifting Longlines | |||
Atlantic Ocean - Northeast | Drifting Longlines | |||
Atlantic Ocean - North | Handlines and Hand-Operated Pole-and-Lines | |||
Atlantic Ocean - Northwest (excluding US-caught) | Drifting Longlines | |||
Atlantic Ocean - Southeast | Drifting Longlines | |||
Atlantic Ocean - South | Handlines and Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
Atlantic Ocean - Southwest | Drifting Longlines | |||
Canada - Northwest Atlantic | Drifting Longlines | |||
Harpoon | ||||
USA - Gulf of Mexico | Drifting Longlines | |||
USA - Northwest Atlantic | Handlines and Hand-Operated Pole-and-Lines | |||
Harpoon | ||||
Drifting Longlines | ||||
Sri Lanka - Eastern Indian Ocean | Drifting Longlines | |||
Vendace | Bothnian Bay (MSC) | Bottom Trawls | ||
Pair Trawls | ||||
Wahoo | Atlantic Ocean - East | Purse Seine - Floating Object | ||
Atlantic Ocean - West | Purse Seine - Floating Object | |||
Pacific Ocean - East Central | Purse Seine - Floating Object | |||
USA - Atlantic (and adjacent areas) | Drifting Longlines | |||
USA - Gulf of Mexico | Drifting Longlines | |||
USA - Atlantic | Handlines and Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
USA - Hawaii (Eastern Central Pacific) | Handlines and Hand-Operated Pole-and-Lines | |||
Trolling Lines | ||||
USA - Hawaii (Eastern Pacific, including vessels landing in California) | Deep-Set Longline | |||
USA - Hawaii (Western Central Pacific) | Deep-Set Longline | |||
Whiteleg Shrimp | Mexico | Ponds | ||
Ecuador | Semi-Intensive Ponds | |||
Yellowfin Tuna | Indian Ocean | Gillnets and Entangling Nets | ||
Purse Seine - Floating Object | ||||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Purse Seine - Unassociated | ||||
Indian Ocean (Tropical tuna fishery) | Drifting Longlines | |||
Atlantic Ocean - East | Purse Seine - Floating Object | |||
Handlines and Hand-Operated Pole-and-Lines | ||||
Trolling Lines | ||||
Purse Seine - Unassociated | ||||
Atlantic Ocean - Northeast | Drifting Longlines | |||
Atlantic Ocean - Northwest (excluding US-caught) | Drifting Longlines | |||
