Monterey Bay Aquarium's Seafood Watch uses science-based information to evaluate the most common items available in the North American seafood market against environmental sustainability criteria. Recommendations are updated at least once every three years or as soon as new information is made available, and recommendation updates are released once a month. 2022 Rating updates can be viewed here.
January | February | March | April | May | June | July | August | September | October | November | December
December 2023
August 2023
July 2023
June 2023
May 2023
Species Name |
Origin |
Method |
Old SFW Rating |
New SFW Rating |
Red King Crab |
Norway - Barents Sea |
Pots |
April 2023
March 2023
January 2023
Species Name | Origin | Method | Old SFW Rating | New SFW Rating |
Atlantic Chub Mackerel | Morocco (Central Zone) | Purse Seine | ||
Morocco (Zone C) | Purse Seine | |||
Morocco (Zone North) | Purse Seine | |||
Black Drum | USA - Louisiana | Trotlines | ||
USA - Texas | Trotlines | |||
Blue Swimming Crab | Sri Lanka - Gulf of Mannar | Gillnets and entangling nets | ||
Sri Lanka - Palk Strait or Palk Bay | Gillnets and entangling nets | |||
Brazilian Sardinella | Brazil | Purse Seine | ||
Caribbean Spiny Lobster | Belize | Diving | ||
Pots | ||||
Brazil | Pots | |||
USA - Florida (Gulf of Mexico) | Pots | |||
European Anchovy | Morocco (Central Zone) | Purse Seine | ||
Morocco (Zone North) | Purse Seine | |||
European Pilchard Sardine | Morocco (Central Zone) | Purse Seine | ||
Morocco (Zone C) | Purse Seine | |||
Morocco (Zone North) | Purse Seine | |||
Giant Tiger Prawn | Vietnam | Extensive Ponds (Rice-Shrimp) | ||
Extensive Ponds | ||||
Extensive Ponds (Shrimp-Mangrove) | ||||
Intensive Ponds | ||||
Whiteleg Shrimp | Vietnam | Extensive Ponds (Rice-Shrimp | ||
Intensive Ponds |